1. NASDAQ-100 Index (“Sub-Fund”) is a sub-fund of GFI Investment Trust, which is a Hong Kong domiciled umbrella structure unit trust. It is governed by the laws of Hong Kong.
2. The Sub-Fund may be subject to: Investment risk, Equity market risk, Geographical concentration risk, Sector concentration risk, Risks associated with ADRs, Passive investment risk, Tracking error risk, Risks associated with securities lending transactions, Currency risk, Distributions out of/effectively out of capital risk, Termination risk.
3. Before making an investment in the Sub-Fund prospective investors should review the Explanatory Memorandum and the Product Key Facts Statement of the Sub-Fund carefully and in their entirety. Prospective investors should consult with their legal, tax and financial advisers as to any legal, tax, financial or other consequences of subscribing for, purchasing, holding, redeeming or disposing of units in their country of citizenship, residence and/or domicile.
4. Investment involves risks. Investors should not make investment decisions based on this material alone; before making any investment decision, investors should carefully read the Explanatory Memorandum and the Product Key Facts Statement of the Sub-Fund for further detalls including the risk factors. Past performance information presented are not indicative of future performance. Investors may suffer substantial loss. This material has not been reviewed by the Securities and Futures Commission.
5. All information and materials contained in this page are prepared for general information purposes only, and shall not, in whole or in part, be regarded as an offer to sell, to subscribe, or provide any recommendation to sell investments.
Investment involves risks. Please refer to the Explanatory Memorandum for details including the risk factors.
- 7D
- 1M
- 6M
- 1Y
- 3Y
| Date | Class I USD ACC | Class A USD ACC | Class A HKD ACC | Class A RMB ACC | CLASS I HKD ACC |
|---|---|---|---|---|---|
| 2026-08-19 | 99.8811 | 101.2691 | 1012.8345 | 1006.2168 | 1013.4926 |
| 2026-08-18 | 100.1071 | 101.5002 | 1015.5729 | 1010.9553 | 1016.2143 |
| 2026-08-17 | 101.8215 | 103.2404 | 1033.1426 | 1027.4348 | 1033.776 |
| 2026-08-14 | 101.9904 | 103.4175 | 1035.2314 | 1029.4104 | 1035.8069 |
| 2026-08-13 | 102.1201 | 103.5512 | 1036.53 | 1030.955 | 1037.0866 |
| 2026-08-12 | 100.9483 | 102.3652 | 1024.6571 | 1019.161 | 1025.1876 |
| 2026-08-11 | 100.2037 | 101.6119 | 1017.0265 | 1011.9318 | 1017.5339 |
| 2026-08-10 | 100.5342 | 101.949 | 1020.2833 | 1015.2889 | 1020.7736 |
| 2026-08-07 | 100.8716 | 102.297 | 1023.7657 | 1018.4524 | 1024.199 |
| 2026-08-06 | 99.6846 | 101.0951 | 1011.6469 | 1007.0843 | 1012.0571 |
| 2026-08-05 | 100.0779 | 101.4959 | 1015.5409 | 1011.0464 | 1015.9331 |
| 2026-08-04 | 100.9199 | 102.3518 | 1024.04 | 1019.4981 | 1024.4161 |
| 2026-08-03 | 97.6466 | 99.0339 | 990.6673 | 987.9259 | 991.0124 |
| 2026-07-31 | 95.9336 | 97.3021 | 973.2816 | 970.0474 | 973.5646 |
| 2026-07-30 | 95.3633 | 96.7256 | 967.7745 | 963.7851 | 968.0356 |
| 2026-07-29 | 92.239 | 93.5586 | 935.9921 | 935.1701 | 936.2252 |
| 2026-07-28 | 94.1909 | 95.5402 | 955.6468 | 955.1891 | 955.8658 |
| 2026-07-27 | 95.1499 | 96.5148 | 965.4819 | 963.9785 | 965.6839 |
| 2026-07-24 | 95.4695 | 96.8444 | 968.7417 | 968.1866 | 968.8898 |
| 2026-07-23 | 96.6003 | 97.9934 | 980.172 | 980.3965 | 980.303 |
| 2026-07-22 | 98.4588 | 99.8806 | 998.9082 | 998.953 | 999.0232 |
| 2026-07-21 | 98.9976 | 100.4292 | 1004.561 | 1003.6383 | 1004.657 |
| 2026-07-20 | 97.1235 | 98.5299 | 985.45 | 984.7886 | 985.526 |
| 2026-07-17 | 97.0824 | 98.4938 | 985.0513 | 985.6495 | 985.0703 |
| 2026-07-16 | 98.5652 | 100.0000 | 1000.0000 | 1000.0000 | 1000.0000 |
| 2026-07-15 | 100.1992 | ||||
| 2026-07-14 | 100.4853 | ||||
| 2026-07-13 | 99.3818 | ||||
| 2026-07-10 | 101.3062 | ||||
| 2026-07-09 | 100.9676 | ||||
| 2026-07-08 | 99.3431 | ||||
| 2026-07-07 | 99.0873 | ||||
| 2026-07-06 | 100.8845 | ||||
| 2026-07-02 | 99.4611 | ||||
| 2026-06-30 | 102.8591 | ||||
| 2026-06-29 | 101.1402 | ||||
| 2026-06-26 | 98.8826 |
|
Manager: |
GF International Investment Management Limited |
|
|
Trustee: |
CMB Wing Lung (Trustee) Limited |
|
| Custodian | CMB Wing Lung Bank Limited | |
|
Dealing frequency: |
Daily, each day (other than a Saturday or Sunday) on which banks in Hong Kong are open for normal banking business |
|
|
Base currency: |
USD |
|
|
Dividend policy: |
Accumulation classes: No distributions to Unitholders. Distribution classes: The Manager has discretion as to whether or not to make any distribution of dividends, the frequency of distribution and amount of dividends. It is currently intended that distributions will be made once per month. Distributions (if any) will be paid in the class currency of the relevant distribution classes of Units only. |
|
|
Financial year end of the Sub-Fund: |
31 December |
|
|
Management Fee^ |
Class A Units: 0.9% Class I Units: 0.2% |
| Fund Documents |
|---|
|
|
| Financial Reports |
|---|
|
|
| Notices & Announcements |
|---|
|
|
