Investment involves risks. Please refer to the Explanatory Memorandum for details including the risk factors.
1. Investment risk
The Sub-Fund’s investment portfolio may fall in value due to any of the key risk factors below and therefore your investment in the Sub-Fund may suffer losses. There is no guarantee of the repayment of principal.
2. Risks associated with fixed income securities (including money market instruments)
Short-term fixed income securities risk
• The Sub-Fund invests primarily in fixed income securities with short maturities. This means the turnover rates of the Sub-Fund’s investments may be relatively high and the transaction costs incurred as a result of the purchase or sale of such securities may increase which in turn may have a negative impact on the NAV of the Sub-Fund.
Credit risk
• The Sub-Fund is exposed to the credit/default risk of the issuers of the fixed income securities that the Sub- 5 Fund may invest in.
Interest rate risk
• Investment in the Sub-Fund is subject to interest rate risk. In general,the prices of fixed income securities rise when interest rates fall, whilst their prices fall when interest rates rise.
Volatility and liquidity risk
• The fixed income securities in some of the markets in which the Sub-Fund invests may be subject to higher volatility and lower liquidity compared to more developed markets. The prices of securities traded in such markets may be subject to fluctuations. The bid and spreads of the price of such securities may be large and the Sub-Fund may incur significant trading costs.
Credit rating and downgrading risk
• Credit ratings assigned by rating agencies are subject to limitations and do not guarantee the creditworthiness of the security and/or their issuer at all times.
• The credit rating of a fixed income security or its issuer may subsequently be downgraded. In the event of such downgrading, the value of the Sub-Fund may be adversely affected. The Manager may or may not be able to dispose of the fixed income securities that are being downgraded.
Credit rating agency risk
• The credit appraisal system in the Mainland China and the rating methodologies employed in the Mainland China may be different from those employed in other markets. Credit ratings given by the Mainland China rating agencies may therefore not be directly comparable with those given by other international rating agencies. Sovereign debt risk
• The Sub-Fund’s investment in securities issued or guaranteed by governments may be exposed to political, social and economic risks. In adverse situations, the sovereign issuers may not be able or willing to repay the principal and/or interest when due or may request the Sub-Fund to participate in restructuring such debts. The Sub-Fund may suffer significant losses when there is a default of sovereign debt issuers.
Valuation risk
• Valuation of the Sub-Fund’s investments may involve uncertainties and judgmental determinations. If such valuation turns out to be incorrect, this may affect the NAV calculation of the Sub-Fund.
3. Risks associated with bank deposits
Bank deposits are subject to the credit risks of the relevant financial institutions. The Sub-Fund’s deposit may not be protected by any deposit protection schemes, or the value of the protection under the deposit protection schemes may not cover the full amount deposited by the Sub-Fund. Therefore, if the relevant financial institution defaults, the Sub-Fund may suffer losses as a result.
4. Concentration risk
The Sub-Fund will invest primarily in USD-denominated and settled instruments. The Sub-Fund is therefore likely to be more volatile than a broad-based fund that adopts a more diversified strategy.
5. Emerging markets risks
The Sub-Fund may invest in emerging markets which may involve increased risks and special considerations not typically associated with investment in more developed markets, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and the likelihood of a high degree of volatility.
6. Currency and foreign exchange risk
• Underlying investments of the Sub-Fund may be denominated in currencies other than the base currency of the Sub-Fund. Also, a class of shares may be designated in a currency other than the base currency of the Sub-Fund or the currency of its underlying investment. The NAV of the Sub-Fund may be affected unfavorably by fluctuations in the exchange rates between these currencies and the base currency and by changes in exchange rate controls.
7. Risks associated with distribution out of capital or effectively out of capital
• Payment of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investments. Any such distributions may result in an immediate reduction of the NAV per share.
- 7D
- 1M
- 6M
- 1Y
- 3Y
| Date | CLASS I HKD ACC | Class A HKD ACC | Class C HKD ACC | Class JT HKD ACC | Class P HKD ACC |
|---|---|---|---|---|---|
| 2026-08-20 | 102.7384 | 102.6103 | 102.4633 | 102.691 | 102.3007 |
| 2026-08-19 | 102.7311 | 102.6032 | 102.4565 | 102.683 | 102.2945 |
| 2026-08-18 | 102.7237 | 102.5959 | 102.4495 | 102.675 | 102.288 |
| 2026-08-17 | 102.7163 | 102.5887 | 102.4425 | 102.667 | 102.2816 |
| 2026-08-14 | 102.6937 | 102.5665 | 102.4212 | 102.644 | 102.2621 |
| 2026-08-13 | 102.6859 | 102.5589 | 102.4139 | 102.636 | 102.2554 |
| 2026-08-12 | 102.6784 | 102.5515 | 102.4068 | 102.628 | 102.2489 |
| 2026-08-11 | 102.671 | 102.5443 | 102.3999 | 102.62 | 102.2425 |
| 2026-08-10 | 102.6636 | 102.537 | 102.3929 | 102.612 | 102.2361 |
| 2026-08-07 | 102.6413 | 102.5152 | 102.3719 | 102.59 | 102.2168 |
| 2026-08-06 | 102.6338 | 102.5078 | 102.3648 | 102.582 | 102.2103 |
| 2026-08-05 | 102.6259 | 102.5001 | 102.3574 | 102.574 | 102.2035 |
| 2026-08-04 | 102.6186 | 102.4929 | 102.3505 | 102.566 | 102.1971 |
| 2026-08-03 | 102.6113 | 102.4857 | 102.3436 | 102.558 | 102.1908 |
| 2026-07-31 | 102.5892 | 102.4641 | 102.3229 | 102.536 | 102.1718 |
| 2026-07-30 | 102.5818 | 102.4569 | 102.316 | 102.528 | 102.1654 |
| 2026-07-29 | 102.5758 | 102.4511 | 102.3104 | 102.521 | 102.1604 |
| 2026-07-28 | 102.5685 | 102.4439 | 102.3035 | 102.513 | 102.1541 |
| 2026-07-27 | 102.5616 | 102.4371 | 102.297 | 102.505 | 102.1482 |
| 2026-07-24 | 102.5395 | 102.4155 | 102.2763 | 102.483 | 102.1292 |
| 2026-07-23 | 102.5318 | 102.4079 | 102.269 | 102.475 | 102.1224 |
| 2026-07-22 | 102.5247 | 102.401 | 102.2624 | 102.468 | 102.1164 |
| 2026-07-21 | 102.5178 | 102.3942 | 102.2559 | 102.461 | 102.1105 |
| 2026-07-20 | 102.5108 | 102.3874 | 102.2493 | 102.454 | 102.1045 |
| 2026-07-17 | 102.4893 | 102.3663 | 102.2291 | 102.432 | 102.0861 |
| 2026-07-16 | 102.4822 | 102.3594 | 102.2225 | 102.425 | 102.08 |
| 2026-07-15 | 102.4752 | 102.3525 | 102.2159 | 102.418 | 102.074 |
| 2026-07-14 | 102.4685 | 102.3459 | 102.2097 | 102.411 | 102.0683 |
| 2026-07-13 | 102.4614 | 102.339 | 102.203 | 102.404 | 102.0622 |
| 2026-07-10 | 102.4399 | 102.3179 | 102.1828 | 102.382 | 102.0437 |
| 2026-07-09 | 102.4327 | 102.3109 | 102.176 | 102.375 | 102.0375 |
| 2026-07-08 | 102.4258 | 102.3041 | 102.1695 | 102.368 | 102.0316 |
| 2026-07-07 | 102.4189 | 102.2973 | 102.1631 | 102.361 | 102.0257 |
| 2026-07-06 | 102.4123 | 102.2909 | 102.157 | 102.354 | 102.0202 |
| 2026-07-03 | 102.3908 | 102.2698 | 102.1367 | 102.333 | 102.0016 |
| 2026-07-02 | 102.3837 | 102.2629 | 102.1301 | 102.326 | 101.9955 |
| 2026-06-30 | 102.369 | 102.2485 | 102.1162 | 102.312 | 101.9828 |
| 2026-06-29 | 102.3616 | 102.2412 | 102.1092 | 102.304 | 101.9764 |
| 2026-06-26 | 102.34 | 102.22 | 102.0889 | 102.283 | 101.9578 |
| 2026-06-25 | 102.3331 | 102.2133 | 102.0825 | 102.276 | 101.952 |
| 2026-06-24 | 102.3261 | 102.2065 | 102.076 | 102.269 | 101.946 |
| 2026-06-23 | 102.3191 | 102.1996 | 102.0693 | 102.262 | 101.9399 |
| 2026-06-22 | 102.3123 | 102.1929 | 102.063 | 102.255 | 101.9341 |
| 2026-06-18 | 102.2841 | 102.1654 | 102.0366 | 102.226 | 101.91 |
| 2026-06-17 | 102.277 | 102.1584 | 102.0299 | 102.219 | 101.9039 |
| 2026-06-16 | 102.2699 | 102.1514 | 102.0232 | 102.211 | 101.8977 |
| 2026-06-15 | 102.2628 | 102.1445 | 102.0166 | 102.204 | 101.8917 |
| 2026-06-12 | 102.2422 | 102.1244 | 101.9973 | 102.183 | 101.8741 |
| 2026-06-11 | 102.2356 | 102.1178 | 101.991 | 102.176 | 101.8684 |
| 2026-06-10 | 102.2289 | 102.1113 | 101.9848 | 102.169 | 101.8628 |
| 2026-06-09 | 102.2227 | 102.1053 | 101.9791 | 102.163 | 101.8576 |
| 2026-06-08 | 102.2165 | 102.0992 | 101.9733 | 102.156 | 101.8524 |
| 2026-06-05 | 102.1973 | 102.0804 | 101.9554 | 102.135 | 101.8361 |
| 2026-06-04 | 102.1909 | 102.0742 | 101.9495 | 102.128 | 101.8308 |
| 2026-06-03 | 102.1847 | 102.0681 | 101.9437 | 102.122 | 101.8255 |
| 2026-06-02 | 102.1781 | 102.0617 | 101.9375 | 102.116 | 101.82 |
| 2026-06-01 | 102.1718 | 102.0555 | 101.9316 | 102.11 | 101.8138 |
| 2026-05-29 | 102.1517 | 102.0359 | 101.9128 | 102.089 | 101.7967 |
| 2026-05-28 | 102.1455 | 102.0299 | 101.9071 | 102.083 | 101.7916 |
| 2026-05-27 | 102.1397 | 102.0242 | 101.9017 | 102.076 | 101.7866 |
| 2026-05-26 | 102.1338 | 102.0184 | 101.8962 | 102.07 | 101.7817 |
| 2026-05-22 | 102.107 | 101.9923 | 101.8712 | 102.044 | 101.759 |
| 2026-05-21 | 102.1002 | 101.9856 | 101.8649 | 102.037 | 101.7532 |
| 2026-05-20 | 102.0939 | 101.9795 | 101.859 | 102.031 | 101.7479 |
| 2026-05-19 | 102.0872 | 101.9728 | 101.8527 | 102.025 | 101.7422 |
| 2026-05-18 | 102.0806 | 101.9664 | 101.8465 | 102.018 | 101.7366 |
| 2026-05-15 | 102.0614 | 101.9477 | 101.8286 | 101.999 | 101.7204 |
| 2026-05-14 | 102.0548 | 101.9413 | 101.8225 | 101.993 | 101.7148 |
| 2026-05-13 | 102.0485 | 101.935 | 101.8165 | 101.987 | 101.7095 |
| 2026-05-12 | 102.0426 | 101.9293 | 101.8111 | 101.981 | 101.7046 |
| 2026-05-11 | 102.0357 | 101.9226 | 101.8047 | 101.974 | 101.6987 |
| 2026-05-08 | 102.0155 | 101.9028 | 101.7858 | 101.954 | 101.6815 |
| 2026-05-07 | 102.0086 | 101.896 | 101.7793 | 101.947 | 101.6756 |
| 2026-05-06 | 102.0024 | 101.89 | 101.7735 | 101.94 | 101.67 |
| 2026-05-05 | 101.9961 | 101.8838 | 101.7677 | 101.933 | 101.6647 |
| 2026-05-04 | 101.9896 | 101.8775 | 101.7616 | 101.927 | 101.6592 |
| 2026-04-30 | 101.9639 | 101.8524 | 101.7376 | 101.901 | 101.6374 |
| 2026-04-29 | 101.9576 | 101.8462 | 101.7318 | 101.895 | 101.6321 |
| 2026-04-28 | 101.9515 | 101.8403 | 101.7261 | 101.889 | 101.627 |
| 2026-04-27 | 101.9456 | 101.8346 | 101.7206 | 101.883 | 101.6221 |
| 2026-04-24 | 101.9251 | 101.8145 | 101.7014 | 101.862 | 101.6045 |
| 2026-04-23 | 101.9188 | 101.8083 | 101.6955 | 101.855 | 101.5992 |
| 2026-04-22 | 101.9119 | 101.8016 | 101.6891 | 101.848 | 101.5934 |
| 2026-04-21 | 101.9054 | 101.7952 | 101.683 | 101.841 | 101.5878 |
| 2026-04-20 | 101.8984 | 101.7884 | 101.6765 | 101.834 | 101.5819 |
| 2026-04-17 | 101.8769 | 101.7673 | 101.6562 | 101.812 | 101.5633 |
| 2026-04-16 | 101.8707 | 101.7612 | 101.6505 | 101.805 | 101.5581 |
| 2026-04-15 | 101.8645 | 101.7551 | 101.6447 | 101.799 | 101.5529 |
| 2026-04-14 | 101.8583 | 101.7491 | 101.6389 | 101.793 | 101.5477 |
| 2026-04-13 | 101.8522 | 101.7432 | 101.6332 | 101.786 | 101.5426 |
| 2026-04-10 | 101.8326 | 101.724 | 101.6149 | 101.766 | 101.5259 |
| 2026-04-09 | 101.8256 | 101.7172 | 101.6084 | 101.758 | 101.52 |
| 2026-04-08 | 101.8194 | 101.7111 | 101.6026 | 101.751 | 101.5147 |
| 2026-04-02 | 101.7808 | 101.6733 | 101.5666 | 101.713 | 101.482 |
| 2026-04-01 | 101.7749 | 101.6677 | 101.5612 | 101.707 | 101.4772 |
| 2026-03-31 | 101.768 | 101.6609 | 101.5547 | 101.7 | 101.4713 |
| 2026-03-30 | 101.761 | 101.654 | 101.5481 | 101.693 | 101.4653 |
| 2026-03-27 | 101.7401 | 101.6336 | 101.5285 | 101.672 | 101.4474 |
| 2026-03-26 | 101.734 | 101.6276 | 101.5228 | 101.666 | 101.4422 |
| 2026-03-25 | 101.7277 | 101.6215 | 101.517 | 101.66 | 101.4369 |
| 2026-03-24 | 101.721 | 101.6149 | 101.5107 | 101.653 | 101.4312 |
| 2026-03-23 | 101.715 | 101.6091 | 101.5051 | 101.647 | 101.4262 |
| 2026-03-20 | 101.6952 | 101.5897 | 101.4866 | 101.627 | 101.4093 |
| 2026-03-19 | 101.689 | 101.5837 | 101.4809 | 101.62 | 101.4042 |
| 2026-03-18 | 101.6827 | 101.5775 | 101.475 | 101.613 | 101.3989 |
| 2026-03-17 | 101.6759 | 101.5708 | 101.4686 | 101.605 | 101.393 |
| 2026-03-16 | 101.6687 | 101.5638 | 101.4619 | 101.598 | 101.3868 |
| 2026-03-13 | 101.6486 | 101.5441 | 101.443 | 101.578 | 101.3697 |
| 2026-03-12 | 101.6417 | 101.5373 | 101.4365 | 101.57 | 101.3638 |
| 2026-03-11 | 101.6349 | 101.5307 | 101.4302 | 101.563 | 101.3581 |
| 2026-03-10 | 101.627 | 101.523 | 101.4228 | 101.555 | 101.3512 |
| 2026-03-09 | 101.62 | 101.5161 | 101.4162 | 101.548 | 101.3452 |
| 2026-03-06 | 101.5984 | 101.495 | 101.3959 | 101.526 | 101.3265 |
| 2026-03-05 | 101.591 | 101.4877 | 101.3889 | 101.519 | 101.3201 |
| 2026-03-04 | 101.5838 | 101.4807 | 101.3822 | 101.512 | 101.3139 |
| 2026-03-03 | 101.5777 | 101.4747 | 101.3765 | 101.505 | 101.3088 |
| 2026-03-02 | 101.5705 | 101.4677 | 101.3697 | 101.498 | 101.3026 |
| 2026-02-27 | 101.5479 | 101.4455 | 101.3484 | 101.474 | 101.283 |
| 2026-02-26 | 101.5405 | 101.4383 | 101.3414 | 101.466 | 101.2766 |
| 2026-02-25 | 101.5336 | 101.4315 | 101.3349 | 101.459 | 101.2706 |
| 2026-02-24 | 101.526 | 101.4241 | 101.3278 | 101.451 | 101.2641 |
| 2026-02-23 | 101.5204 | 101.4186 | 101.3226 | 101.446 | 101.2594 |
| 2026-02-20 | 101.4977 | 101.3963 | 101.3012 | 101.423 | 101.2397 |
| 2026-02-16 | 101.4683 | 101.3675 | 101.2735 | 101.395 | 101.2142 |
| 2026-02-13 | 101.4461 | 101.3457 | 101.2526 | 101.373 | 101.195 |
| 2026-02-12 | 101.4382 | 101.338 | 101.2451 | 101.364 | 101.1881 |
| 2026-02-11 | 101.4306 | 101.3305 | 101.2379 | 101.356 | 101.1814 |
| 2026-02-10 | 101.4227 | 101.3227 | 101.2305 | 101.347 | 101.1745 |
| 2026-02-09 | 101.4153 | 101.3155 | 101.2235 | 101.339 | 101.1681 |
| 2026-02-06 | 101.3924 | 101.293 | 101.2019 | 101.316 | 101.1481 |
| 2026-02-05 | 101.3849 | 101.2857 | 101.1949 | 101.308 | 101.1417 |
| 2026-02-04 | 101.3777 | 101.2787 | 101.1881 | 101.3 | 101.1355 |
| 2026-02-03 | 101.3699 | 101.271 | 101.1807 | 101.292 | 101.1286 |
| 2026-02-02 | 101.362 | 101.2632 | 101.1732 | 101.283 | 101.1217 |
| 2026-01-30 | 101.3377 | 101.2394 | 101.1502 | 101.257 | 101.1004 |
| 2026-01-29 | 101.3297 | 101.2315 | 101.1427 | 101.249 | 101.0934 |
| 2026-01-28 | 101.3213 | 101.2233 | 101.1347 | 101.241 | 101.086 |
| 2026-01-27 | 101.3136 | 101.2157 | 101.1274 | 101.233 | 101.0792 |
| 2026-01-26 | 101.3057 | 101.2079 | 101.1199 | 101.226 | 101.0723 |
| 2026-01-23 | 101.2828 | 101.1854 | 101.0983 | 101.203 | 101.0524 |
| 2026-01-22 | 101.2756 | 101.1784 | 101.0915 | 101.196 | 101.0462 |
| 2026-01-21 | 101.2681 | 101.171 | 101.0844 | 101.188 | 101.0396 |
| 2026-01-20 | 101.2601 | 101.1632 | 101.0769 | 101.18 | 101.0327 |
| 2026-01-19 | 101.2523 | 101.1555 | 101.0695 | 101.172 | 101.0258 |
| 2026-01-16 | 101.2302 | 101.1338 | 101.0486 | 101.149 | 101.0066 |
| 2026-01-15 | 101.2212 | 101.125 | 101.0401 | 101.14 | 100.9987 |
| 2026-01-14 | 101.2135 | 101.1174 | 101.0328 | 101.132 | 100.9919 |
| 2026-01-13 | 101.2057 | 101.1097 | 101.0254 | 101.124 | 100.9851 |
| 2026-01-12 | 101.198 | 101.1022 | 101.0182 | 101.116 | 100.9784 |
| 2026-01-09 | 101.1742 | 101.0789 | 100.9957 | 101.092 | 100.9576 |
| 2026-01-08 | 101.1661 | 101.0709 | 100.988 | 101.084 | 100.9504 |
| 2026-01-07 | 101.1576 | 101.0625 | 100.9799 | 101.074 | 100.9429 |
| 2026-01-06 | 101.1501 | 101.0553 | 100.9729 | 101.066 | 100.9365 |
| 2026-01-05 | 101.1429 | 101.0482 | 100.9661 | 101.059 | 100.9302 |
| 2026-01-02 | 101.1181 | 101.0238 | 100.9426 | 101.034 | 100.9083 |
| 2025-12-31 | 101.1011 | 101.0071 | 100.9265 | 101.018 | 100.8934 |
| 2025-12-30 | 101.0933 | 100.9995 | 100.9191 | 101.01 | 100.8866 |
| 2025-12-29 | 101.084 | 100.9902 | 100.9102 | 101 | 100.8782 |
| 2025-12-24 | 101.0446 | 100.9516 | 100.873 | 100.961 | 100.8437 |
| 2025-12-23 | 101.0363 | 100.9435 | 100.866 | 100.953 | 100.8364 |
| 2025-12-22 | 101.0282 | 100.9354 | 100.859 | 100.945 | 100.8292 |
| 2025-12-19 | 101.0042 | 100.9119 | 100.837 | 100.922 | 100.8082 |
| 2025-12-18 | 100.9965 | 100.9044 | 100.83 | 100.914 | 100.8015 |
| 2025-12-17 | 100.9886 | 100.8966 | 100.823 | 100.906 | 100.7946 |
| 2025-12-16 | 100.9805 | 100.8886 | 100.816 | 100.898 | 100.7874 |
| 2025-12-15 | 100.9731 | 100.8814 | 100.809 | 100.89 | 100.781 |
| 2025-12-12 | 100.95 | 100.8587 | 100.788 | 100.868 | 100.7609 |
| 2025-12-11 | 100.9424 | 100.8513 | 100.781 | 100.86 | 100.7543 |
| 2025-12-10 | 100.935 | 100.844 | 100.774 | 100.852 | 100.7478 |
| 2025-12-09 | 100.9268 | 100.836 | 100.767 | 100.844 | 100.7406 |
| 2025-12-08 | 100.9191 | 100.8285 | 100.76 | 100.836 | 100.7339 |
| 2025-12-05 | 100.897 | 100.8069 | 100.74 | 100.815 | 100.7148 |
| 2025-12-04 | 100.8895 | 100.7994 | 100.733 | 100.807 | 100.7082 |
| 2025-12-03 | 100.8821 | 100.7922 | 100.727 | 100.8 | 100.7018 |
| 2025-12-02 | 100.8752 | 100.7853 | 100.721 | 100.793 | 100.6959 |
| 2025-12-01 | 100.8654 | 100.7756 | 100.711 | 100.782 | 100.687 |
| 2025-11-28 | 100.8405 | 100.7512 | 100.687 | 100.757 | 100.6651 |
| 2025-11-27 | 100.8373 | 100.7484 | 100.684 | 100.753 | 100.6629 |
| 2025-11-26 | 100.8305 | 100.7419 | 100.677 | 100.745 | 100.657 |
| 2025-11-25 | 100.8235 | 100.7352 | 100.67 | 100.737 | 100.651 |
| 2025-11-24 | 100.8161 | 100.7281 | 100.663 | 100.729 | 100.6445 |
| 2025-11-21 | 100.7955 | 100.708 | 100.643 | 100.708 | 100.6269 |
| 2025-11-20 | 100.7869 | 100.699 | 100.635 | 100.699 | 100.6194 |
| 2025-11-19 | 100.7795 | 100.692 | 100.629 | 100.692 | 100.613 |
| 2025-11-18 | 100.7707 | 100.683 | 100.621 | 100.683 | 100.6052 |
| 2025-11-17 | 100.7619 | 100.674 | 100.613 | 100.674 | 100.5975 |
| 2025-11-14 | 100.7354 | 100.647 | 100.587 | 100.647 | 100.5738 |
| 2025-11-13 | 100.7267 | 100.638 | 100.579 | 100.638 | 100.5661 |
| 2025-11-12 | 100.7182 | 100.63 | 100.572 | 100.63 | 100.5586 |
| 2025-11-11 | 100.7098 | 100.622 | 100.565 | 100.622 | 100.5512 |
| 2025-11-10 | 100.7014 | 100.614 | 100.558 | 100.614 | 100.5439 |
| 2025-11-07 | 100.6754 | 100.587 | 100.532 | 100.587 | 100.5207 |
| 2025-11-06 | 100.6671 | 100.579 | 100.525 | 100.579 | 100.5134 |
| 2025-11-05 | 100.6597 | 100.572 | 100.519 | 100.572 | 100.507 |
| 2025-11-04 | 100.6508 | 100.563 | 100.511 | 100.563 | 100.4992 |
| 2025-11-03 | 100.6416 | 100.554 | 100.503 | 100.554 | 100.4909 |
| 2025-10-31 | 100.6199 | 100.532 | 100.482 | 100.532 | 100.4721 |
| 2025-10-30 | 100.6087 | 100.521 | 100.472 | 100.521 | 100.4385 |
| 2025-10-28 | 100.5932 | 100.506 | 100.457 | 100.506 | 100.425 |
| 2025-10-27 | 100.5851 | 100.498 | 100.45 | 100.498 | 100.4179 |
| 2025-10-24 | 100.5594 | 100.471 | 100.424 | 100.471 | 100.3951 |
| 2025-10-23 | 100.5512 | 100.463 | 100.417 | 100.463 | 100.3879 |
| 2025-10-22 | 100.5439 | 100.456 | 100.411 | 100.456 | 100.3815 |
| 2025-10-21 | 100.535 | 100.447 | 100.403 | 100.447 | 100.3736 |
| 2025-10-20 | 100.5253 | 100.437 | 100.394 | 100.437 | 100.3649 |
| 2025-10-17 | 100.5055 | 100.417 | 100.375 | 100.417 | 100.348 |
| 2025-10-16 | 100.4981 | 100.408 | 100.367 | 100.408 | 100.3415 |
| 2025-10-15 | 100.4918 | 100.401 | 100.361 | 100.401 | 100.3362 |
| 2025-10-14 | 100.4838 | 100.392 | 100.353 | 100.392 | 100.3291 |
| 2025-10-13 | 100.4757 | 100.383 | 100.345 | 100.383 | 100.3219 |
| 2025-10-10 | 100.452 | 100.358 | 100.321 | 100.358 | 100.3012 |
| 2025-10-09 | 100.4434 | 100.348 | 100.312 | 100.348 | 100.2936 |
| 2025-10-08 | 100.4364 | 100.34 | 100.305 | 100.34 | 100.2875 |
| 2025-10-06 | 100.4206 | 100.325 | 100.29 | 100.325 | 100.2736 |
| 2025-10-03 | 100.396 | 100.3 | 100.266 | 100.3 | 100.252 |
| 2025-10-02 | 100.3851 | 100.288 | 100.255 | 100.288 | 100.2421 |
| 2025-09-30 | 100.372 | 100.275 | 100.242 | 100.275 | 100.231 |
| 2025-09-29 | 100.3659 | 100.269 | 100.237 | 100.269 | 100.226 |
| 2025-09-26 | 100.3485 | 100.251 | 100.22 | 100.251 | 100.21 |
| 2025-09-25 | 100.3425 | 100.245 | 100.215 | 100.245 | 100.205 |
| 2025-09-22 | 100.3245 | 100.226 | 100.197 | 100.226 | 100.188 |
| 2025-09-19 | 100.307 | 100.208 | 100.18 | 100.208 | 100.172 |
| 2025-09-18 | 100.3011 | 100.202 | 100.175 | 100.202 | 100.167 |
| 2025-09-17 | 100.2953 | 100.196 | 100.17 | 100.196 | 100.162 |
| 2025-09-16 | 100.282 | 100.189 | 100.164 | 100.189 | 100.156 |
| 2025-09-15 | 100.2752 | 100.182 | 100.158 | 100.182 | 100.15 |
| 2025-09-12 | 100.2589 | 100.165 | 100.142 | 100.165 | 100.135 |
| 2025-09-11 | 100.2551 | 100.161 | 100.139 | 100.161 | 100.132 |
| 2025-09-10 | 100.2506 | 100.157 | 100.136 | 100.157 | 100.129 |
| 2025-09-09 | 100.2458 | 100.152 | 100.132 | 100.152 | 100.125 |
| 2025-09-05 | 100.2251 | 100.132 | 100.113 | 100.132 | 100.108 |
| 2025-09-04 | 100.2211 | 100.128 | 100.11 | 100.128 | 100.105 |
| 2025-09-03 | 100.2158 | 100.123 | 100.106 | 100.123 | 100.101 |
| 2025-09-02 | 100.2105 | 100.118 | 100.102 | 100.118 | 100.097 |
| 2025-09-01 | 100.2052 | 100.113 | 100.098 | 100.113 | 100.093 |
| 2025-08-29 | 100.1879 | 100.095 | 100.081 | 100.095 | 100.077 |
| 2025-08-28 | 100.1839 | 100.091 | 100.078 | 100.091 | 100.074 |
| 2025-08-27 | 100.1789 | 100.086 | 100.074 | 100.086 | 100.07 |
| 2025-08-26 | 100.1738 | 100.081 | 100.07 | 100.081 | 100.066 |
| 2025-08-25 | 100.1688 | 100.076 | 100.066 | 100.076 | 100.062 |
| 2025-08-22 | 100.1521 | 100.059 | 100.05 | 100.059 | 100.047 |
| 2025-08-21 | 100.1486 | 100.056 | 100.048 | 100.056 | 100.045 |
| 2025-08-20 | 100.1448 | 100.052 | 100.045 | 100.052 | 100.042 |
| 2025-08-19 | 100.1409 | 100.048 | 100.042 | 100.048 | 100.039 |
| 2025-08-18 | 100.1371 | 100.044 | 100.039 | 100.044 | 100.036 |
| 2025-08-15 | 100.1256 | 100.032 | 100.028 | 100.032 | 100.026 |
| 2025-08-13 | 100.118 | 100.024 | 100.02 | 100.024 | 100.019 |
| 2025-08-12 | 100.1141 | 100.02 | 100.017 | 100.02 | 100.016 |
| 2025-08-11 | 100.1103 | 100.016 | 100.014 | 100.016 | 100.013 |
| 2025-08-08 | 100.0988 | 100.004 | 100.003 | 100.004 | 100.003 |
| 2025-08-07 | 100.095 | ||||
| 2025-08-06 | 100.0909 | ||||
| 2025-08-04 | 100.0838 | ||||
| 2025-08-01 | 100.0728 | ||||
| 2025-07-31 | 100.0697 | ||||
| 2025-07-30 | 100.0658 | ||||
| 2025-07-29 | 100.0619 | ||||
| 2025-07-28 | 100.058 | ||||
| 2025-07-25 | 100.0463 | ||||
| 2025-07-24 | 100.0424 | ||||
| 2025-07-23 | 100.0385 | ||||
| 2025-07-22 | 100.0346 | ||||
| 2025-07-21 | 100.0276 | ||||
| 2025-07-18 | 100.017 | ||||
| 2025-07-17 | 100.0132 | ||||
| 2025-07-16 | 100.0112 | ||||
| 2025-07-15 | 100.0092 | ||||
| 2025-07-14 | 100.0073 | ||||
| 2025-07-11 | 100.0000 |
|
Manager: |
GF International Investment Management Limited |
|
|
Custodian: |
CMB Wing Lung (Trustee) Limited |
|
|
Dealing frequency: |
Daily, each day (other than a Saturday or Sunday) on which banks in Hong Kong are open for normal banking business |
|
|
Base currency: |
HKD |
|
|
Dividend policy: |
Class A Accumulation, Class C Accumulation, Class P Accumulation, Class JT (HKD) Accumulation – Dividends, if any, will be re-invested. Class A Distribution, Class C Distribution, Class P Distribution – Dividends, if any, will be declared on a monthly basis, subject to the Manager’s discretion. Distributions may, at the Manager’s discretion, be paid out of the capital or effectively out of the capital of the Sub-Fund, which will result in an immediate reduction of net asset value (“NAV”) per share. Distribution, if any, will be paid to Shareholders in HKD normally within one calendar month after the declaration of such distribution by the Manager. |
|
|
Financial year end of the Sub-Fund: |
31 December |
|
|
Management Fee^ |
Class A: 0.10% Class C: 0.20% Class P: 0.40% Class JT: 0.10% Class I: 0.05% |
| Fund Documents |
|---|
|
|
| Financial Reports |
|---|
|
|
| Notices & Announcements |
|---|
|
|
