1. Capitalized terms not otherwise defined herein shall have the same meanings as set forth in the applicable Explanatory Memorandum.
2. Investors should note that the website is not reviewed by the SFC.
3. The Manager accepts full responsibility for the accuracy of the information contained in the Explanatory Memorandum and the Product Key Facts Statement of each Sub-Fund, and confirms, having made all reasonable enquiries, that to the best of its knowledge and belief there are no other facts the omission of which would make any statement in Explanatory Memorandum or the Product Key Facts Statement misleading.
4. The Fund and the Sub-Fund(s) have been authorised by the SFC pursuant to section 104 of the SFO. The SFC’s authorisation is not a recommendation or endorsement of the Fund and the Sub-Fund(s) nor does it guarantee the commercial merits of the Fund and the Sub-Fund(s) or their performance. It does not mean the Fund or the Sub-Fund(s) is suitable for all investors nor is it an endorsement of its suitability for any particular investor or class of investors.
5. Investment involves risks. Before making any investment decisions, perspective investors are reminded to peruse carefully the Explanatory Memorandum, Product Key Facts Statement and the latest annual report together with any subsequently published semi-annual report (if any) of the Fund and the Sub-Fund(s). The Fund may not be suitable for all investors.
6. All information and materials contained in this page are prepared for general information purposes only, and shall not, in whole or in part, be regarded as an offer to sell, to subscribe, or provide any recommendation to sell investments.
Investment involves risks. Please refer to the Explanatory Memorandum for details including the risk factors.
1. Investment risk
The Sub-Fund’s investment portfolio may fall in value due to any of the key risk factors below and therefore your investment in the Sub-Fund may suffer losses. There is no guarantee of the repayment of principal.
2. Equity market risk
The Sub-Fund’s investment in equity securities (including, but not limited to, common stocks, preferred stocks, ADR and GDRs) is subject to general market risks, whose value may fluctuate due to various factors, such as changes in investment sentiment, political and economic conditions and issuer-specific factors.
3. Risks associated with investment made through the QFI regime
· The Sub-Fund’s ability to make the relevant investments or to fully implement or pursue its investment objective and strategy is subject to the applicable laws, rules and regulations (including restrictions on investments and repatriation of principal and profits) in the PRC, which are subject to change and such change may have potential retrospective effect.
· The Sub-Fund may suffer substantial losses if the approval of the QFI status of the QFI Holder is being revoked/terminated or otherwise invalidated as the Sub-Fund may be prohibited from trading of relevant securities and repatriation of the Sub-Fund’s monies, or if any of the key operators or parties (including QFI custodian/broker) is bankrupt/in default and/or is disqualified from performing its obligations (including execution or settlement of any transaction or transfer of monies or securities).
4. Risks associated with the Stock Connect
The relevant rules and regulations on the Stock Connect are subject to change which may have potential retrospective effect. The Stock Connect is subject to quota limitations. Where a suspension in the trading through the programme is effected, the Sub-Fund’s ability to invest in China securities (including China A-shares) or access the PRC market through the programme will be adversely affected. In such event, the Sub-Fund’s ability to achieve its investment objective could be negatively affected.
5. Risks associated with the ChiNext Market and/or the STAR Board
Companies listed on boards with generally lower listing eligibility criteria than main boards are usually of emerging nature with a smaller operating scale. The rules and regulations regarding companies listed on such boards may be less stringent in terms of matters such as profitability, track record and share capital than those on the main boards. Hence, investments in such boards may be subject to higher fluctuations in stock prices as well as liquidity, over-valuation and delisting risks, and may result in significant losses for the fund and its investors.
6. Risk associated with small-capitalisation / mid-capitalisation companies
The stock of small-capitalisation/ mid-capitalisation companies may have lower liquidity and their prices are more volatile to adverse economic developments than those of larger capitalisation companies in general.
7. Risks associated with fixed income securities
Credit risk
· The Sub-Fund is exposed to the credit/default risk of the issuers of the fixed income securities that the Sub-Fund may invest in.
Interest rate risk
· Investment in the Sub-Fund is subject to interest rate risk. In general, the prices of fixed income securities rise when interest rates fall, whilst their prices fall when interest rates rise.
Volatility and liquidity risk
· The fixed income securities in some of the markets in which the Sub-Fund invests may be subject to higher volatility and lower liquidity compared to more developed markets. The prices of securities traded in such markets may be subject to fluctuations. The bid and offer spreads of the price of such securities may be large and the Sub-Fund may incur significant trading costs.
· Under adverse market conditions or in the event of large-scale redemption requests, a Sub-Fund may encounter difficulties in valuing and/or disposing of its assets at their fair price, resulting in liquidity risk. Although the manager may implement a range of liquidity risk management tools to manage these risks, there is a risk that the tools may be ineffective to manage liquidity and redemption risks as a result this may have adverse impact on the Sub-fund and its investors.
Below investment grade and unrated securities risk
· The Sub-Fund does not have requirement on the credit rating of the underlying fixed income securities in which it invests and hence may invest in fixed income securities which are below investment grade or unrated. Such securities are generally subject to lower liquidity, higher volatility and greater risk of loss of principal and interest than higher-rated fixed income securities.
Valuation risk
· Valuation of the Sub-Fund’s investments may involve uncertainties and judgmental determinations. If such valuation turns out to be incorrect, this may affect the NAV calculation of the Sub-Fund.
Risk associated with CIBM
· Investing in the CIBM via Bond Connect and the CIBM direct access regime is subject to regulatory risks and various risks such as volatility risk, liquidity risk, settlement and counterparty risk as well as other risk factors typically applicable to fixed income securities. The relevant rules and regulations on this regime are subject to change which may have potential retrospective effect. In the event that the relevant Mainland Chinese authorities suspend account opening or trading on CIBM, the Sub-Funds ability to invest in the CIBM will be adversely affected. In such event, the Sub-Fund’s ability to achieve its investment objective will be negatively affected.
“Dim Sum” bond market risks
· The “Dim Sum” bond market is still a relatively small market which is more susceptible to volatility and illiquidity. The operation of the “Dim Sum” bond market as well as new issuances could be disrupted causing a fall in the NAV of the Sub-Fund should there be any promulgation of new rules which limit or restrict the ability of issuers to raise RMB by way of bond issuances and/or reversal or suspension of the liberalisation of the offshore RMB (CNH) market by the relevant regulator(s).
Risk associated with urban investment bonds
· Urban investment bonds are issued by LGFVs, such bonds are typically not guaranteed by local governments in Mainland China or the central government of the People’s Republic of China (“PRC”). In the event that the LGFVs default on payment of principal or interest of the urban investment bonds, the Sub-Fund could suffer substantial loss and the NAV of the Sub-Fund could be adversely affected.
Sovereign debt risk
· The Sub-Fund’s investment in securities issued or guaranteed by governments may be exposed to political, social and economic risks. In adverse situations, the sovereign issuers may not be able or willing to repay the principal and/or interest when due or may request the Sub-Fund to participate in restructuring such debts. The Sub-Fund may suffer significant losses when there is a default of sovereign debt issuers.
8. Concentration risk
· The Sub-Fund’s investments are concentrated in Greater China companies. The value of the Sub-Fund may be more volatile than that of a fund having a more diverse portfolio of investments.
· The value of the Sub-Fund may be more susceptible to adverse economic, political, policy, foreign exchange, liquidity, tax, legal or regulatory event affecting Greater China.
9. Emerging market risk
· The Sub-Fund invests in emerging markets which may involve increased risks and special considerations not typically associated with investment in more developed markets, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and the likelihood of a high degree of volatility.
· Securities exchanges in Mainland China typically have the right to suspend or limit trading in any security traded on the relevant exchange. The government or the regulators may also implement policies that may affect the financial markets. All these may have a negative impact on the Sub-Fund.
10. RMB currency and RMB denominated classes risk
· RMB is currently not freely convertible and is subject to exchange controls and restrictions which under exceptional circumstances, may cause a delay in payment of redemptions and/or dividend payments in RMB. Although offshore RMB (CNH) and onshore RMB (CNY) are the same currency, they trade at different rates. Any divergence between CNH and CNY may adversely impact investors.
· Non-RMB based investors who invest in RMB denominated classes are exposed to foreign exchange risk and there is no guarantee that the value of RMB against the investors’ base currency will not depreciate. Any depreciation of RMB could adversely affect the value of investors’ investment in the RMB denominated classes of Units. Although offshore RMB (CNH) and onshore RMB (CNY) are the same currency, they trade at different rates. Any divergence between CNH and CNY may adversely impact investors.
11. Mainland China tax Risk
· There are risks and uncertainties associated with the current Mainland China tax laws, regulations and practice in respect of the Sub-Fund’s investment in Mainland China. Any increased tax liabilities on the Sub-Fund may adversely affect the Sub-Fund’s value.
· Based on professional and independent tax advice, the Manager will make provisions from the Sub-Fund’s assets for Mainland China withholding income tax (“WIT”) at a rate of 10% in respect of the dividend paid by Mainland China tax resident enterprises where such Mainland China WIT has not been withheld at source. Also, based on professional and independent tax advice, the Manager will not make provision for (i) any Mainland China WIT and value-added tax (“VAT”) in respect of realised and unrealised capital gain derived from the trading of Mainland China securities; and (ii) any Mainland China WIT and VAT in respect of interest income derived from debt securities in the Mainland China debt market.
· Any shortfall between the provisions and actual tax liabilities, which will be debited from the Sub-Fund’s assets, will be adversely affect the Sub-Fund’s NAV.
12. Currency and foreign exchange risk
Underlying investments of the Sub-Fund may be denominated in currencies other than the base currency of the Sub-Fund. Also, a class of units may be designated in a currency other than the base currency of the Sub-Fund or the currency of its underlying investment. The NAV of the Sub-Fund may be affected unfavorably by fluctuations in the exchange rates between these currencies and the base currency and by changes in exchange rate controls.
13. Risks associated with distribution out of capital or effectively out of capital
Payment of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any such distributions may result in an immediate reduction of the NAV per unit.
|
Past performance |
• As the Sub-Fund is newly established, there is insufficient data to provide a useful indication of past performance to investors. |
|---|
- 7D
- 1M
- 6M
- 1Y
- 3Y
| Date | Class C USD | Class A USD | Class A RMB | Class A HKD |
|---|---|---|---|---|
| 2026-06-18 | 2.133871 | 1.970595 | 2.153259 | |
| 2026-06-17 | 2.133939 | 1.970029 | 2.152967 | |
| 2026-06-16 | 2.134009 | 1.964406 | 2.152507 | |
| 2026-06-15 | 2.133559 | 1.964787 | 2.152197 | |
| 2026-06-12 | 2.134277 | 1.966728 | 2.153278 | |
| 2026-06-11 | 2.134343 | 1.966771 | 2.15352 | |
| 2026-06-10 | 2.134408 | 1.97228 | 2.153762 | |
| 2026-06-09 | 2.134474 | 1.971305 | 2.154004 | |
| 2026-06-08 | 2.134023 | 1.972674 | 2.153387 | |
| 2026-06-05 | 2.134746 | 1.975116 | 2.153293 | |
| 2026-06-04 | 2.134814 | 1.971175 | 2.153535 | |
| 2026-06-03 | 2.134879 | 1.972234 | 2.154283 | |
| 2026-06-02 | 2.134947 | 1.967071 | 2.154356 | |
| 2026-06-01 | 2.134507 | 1.967549 | 2.154087 | |
| 2026-05-29 | 2.135223 | 1.967711 | 2.154486 | |
| 2026-05-28 | 2.135314 | 1.970578 | 2.153884 | |
| 2026-05-27 | 2.135405 | 1.972366 | 2.154126 | |
| 2026-05-26 | 2.134734 | 1.973538 | 2.153948 | |
| 2026-05-22 | 2.135858 | 1.97834 | 2.154711 | |
| 2026-05-21 | 2.13595 | 1.978937 | 2.154458 | |
| 2026-05-20 | 2.136042 | 1.97962 | 2.154374 | |
| 2026-05-19 | 2.136518 | 1.983728 | 2.154455 | |
| 2026-05-18 | 2.111246 | 1.954602 | 2.127747 | |
| 2026-05-15 | 2.133923 | 1.984047 | 2.156203 | |
| 2026-05-14 | 2.134317 | 1.975871 | 2.156688 | |
| 2026-05-13 | 2.134859 | 1.975959 | 2.156147 | |
| 2026-05-12 | 2.13534 | 1.976779 | 2.155883 | |
| 2026-05-11 | 2.109686 | 1.952739 | 2.129408 | |
| 2026-05-08 | 2.1274 | 1.972723 | 2.151938 | |
| 2026-05-07 | 2.125796 | 1.975286 | 2.152579 | |
| 2026-05-06 | 2.124648 | 1.976279 | 2.152673 | |
| 2026-05-05 | 2.122692 | 1.97898 | 2.151518 | |
| 2026-05-04 | 2.098233 | 1.957637 | 2.126709 | |
| 2026-04-30 | 2.119692 | 1.980062 | 2.151591 | |
| 2026-04-29 | 2.117364 | 1.98288 | 2.151417 | |
| 2026-04-28 | 2.117661 | 1.981607 | 2.152222 | |
| 2026-04-27 | 2.102456 | 1.963878 | 2.137937 | |
| 2026-04-24 | 2.116217 | 1.980759 | 2.15411 | |
| 2026-04-23 | 2.115866 | 1.981196 | 2.153509 | |
| 2026-04-22 | 2.115629 | 1.980386 | 2.154369 | |
| 2026-04-21 | 2.11351 | 1.977871 | 2.15213 | |
| 2026-04-20 | 2.102311 | 1.964151 | 2.141482 | |
| 2026-04-17 | 2.114797 | 1.977232 | 2.156993 | |
| 2026-04-16 | 2.114212 | 1.979134 | 2.155126 | |
| 2026-04-15 | 2.113531 | 1.977551 | 2.157716 | |
| 2026-04-14 | 2.08641 | 1.950527 | 2.130605 | |
| 2026-04-13 | 2.098648 | 1.964981 | 2.143188 | |
| 2026-04-10 | 2.112979 | 1.982403 | 2.160434 | |
| 2026-04-09 | 2.111879 | 1.982777 | 2.161186 | |
| 2026-04-08 | 2.068662 | 1.944357 | 2.116832 | |
| 2026-04-02 | 2.104552 | 1.999341 | 2.157359 | |
| 2026-04-01 | 2.104672 | 1.996539 | 2.157853 | |
| 2026-03-31 | 2.103463 | 1.999546 | 2.157772 | |
| 2026-03-30 | 2.085596 | 1.991062 | 2.139224 | |
| 2026-03-27 | 2.100113 | 2.008118 | 2.15548 | |
| 2026-03-26 | 2.100019 | 2.008817 | 2.154483 | |
| 2026-03-25 | 2.101061 | 2.005363 | 2.154114 | |
| 2026-03-24 | 2.100032 | 2.002397 | 2.156003 | |
| 2026-03-23 | 2.084668 | 1.985573 | 2.142654 | |
| 2026-03-20 | 2.096739 | 2.005516 | 2.156646 | |
| 2026-03-19 | 2.097502 | 1.998655 | 2.158377 | |
| 2026-03-18 | 2.09542 | 2.003805 | 2.158194 | |
| 2026-03-17 | 2.096393 | 1.999759 | 2.158806 | |
| 2026-03-16 | 2.079995 | 1.985924 | 2.14036 | |
| 2026-03-13 | 2.095595 | 2.00614 | 2.156262 | |
| 2026-03-12 | 2.096928 | 2.000169 | 2.157243 | |
| 2026-03-11 | 2.082492 | 1.985121 | 2.142064 | |
| 2026-03-10 | 2.097333 | 1.999988 | 2.157 | |
| 2026-03-09 | 2.086692 | 1.992351 | 2.145226 | |
| 2026-03-06 | 2.096729 | 2.006592 | 2.155904 | |
| 2026-03-05 | 2.096681 | 2.010955 | 2.155018 | |
| 2026-03-04 | 2.097597 | 2.005224 | 2.155631 | |
| 2026-03-03 | 2.097233 | 2.01199 | 2.151683 | |
| 2026-03-02 | 2.084958 | 1.994383 | 2.142798 | |
| 2026-02-27 | 2.09802 | 1.994083 | 2.154886 | |
| 2026-02-26 | 2.097556 | 1.987821 | 2.153699 | |
| 2026-02-25 | 2.085658 | 1.978701 | 2.139941 | |
| 2026-02-24 | 2.098101 | 1.998664 | 2.154089 | |
| 2026-02-23 | 2.087798 | 1.990821 | 2.141824 | |
| 2026-02-20 | 2.084608 | 1.989091 | 2.135175 | |
| 2026-02-16 | 2.077629 | 1.976544 | 2.125665 | |
| 2026-02-13 | 2.100706 | 2.005672 | 2.151681 | |
| 2026-02-12 | 2.101493 | 2.005007 | 2.15164 | |
| 2026-02-11 | 2.101251 | 2.007576 | 2.151314 | |
| 2026-02-10 | 2.101655 | 2.008204 | 2.151145 | |
| 2026-02-09 | 2.091344 | 1.998739 | 2.139345 | |
| 2026-02-06 | 2.103732 | 2.013365 | 2.149596 | |
| 2026-02-05 | 2.103626 | 2.015773 | 2.149246 | |
| 2026-02-04 | 2.104404 | 2.016211 | 2.14896 | |
| 2026-02-03 | 2.104964 | 2.01448 | 2.148986 | |
| 2026-02-02 | 2.084259 | 1.996025 | 2.126272 | |
| 2026-01-30 | 2.106294 | 2.019376 | 2.146922 | |
| 2026-01-29 | 2.107978 | 2.016292 | 2.145638 | |
| 2026-01-28 | 2.109008 | 2.016166 | 2.144657 | |
| 2026-01-27 | 2.110083 | 2.013472 | 2.144228 | |
| 2026-01-26 | 2.082253 | 1.990309 | 2.115118 | |
| 2026-01-23 | 2.112688 | 2.016732 | 2.144345 | |
| 2026-01-22 | 2.113084 | 2.020503 | 2.144083 | |
| 2026-01-21 | 2.112466 | 2.019438 | 2.144977 | |
| 2026-01-20 | 2.111799 | 2.018324 | 2.146155 | |
| 2026-01-19 | 2.081713 | 1.990613 | 2.11625 | |
| 2026-01-16 | 2.108853 | 2.022096 | 2.147877 | |
| 2026-01-15 | 2.073201 | 1.987342 | 2.113034 | |
| 2026-01-14 | 2.114591 | 2.02987 | 2.145122 | |
| 2026-01-13 | 2.114529 | 2.031003 | 2.139449 | |
| 2026-01-12 | 2.093265 | 2.009191 | 2.110415 | |
| 2026-01-09 | 2.113536 | 2.031548 | 2.137307 | |
| 2026-01-08 | 2.288931 | 2.202298 | 2.313005 | |
| 2026-01-07 | 2.915023 | 2.810039 | 2.94299 | |
| 2026-01-06 | 3.145996 | 3.026891 | 3.175702 | |
| 2026-01-05 | 3.170089 | 3.051573 | 3.197695 | |
| 2026-01-02 | 2.311022 | 2.220833 | 2.330622 | |
| 2025-12-31 | 1.419471 | 1.408004 | 1.354925 | 1.41102 |
| 2025-12-30 | 1.398703 | 1.387435 | 1.338284 | 1.390057 |
| 2025-12-29 | 1.40192 | 1.390654 | 1.342329 | 1.39211 |
| 2025-12-24 | 1.407987 | 1.396775 | 1.350254 | 1.398561 |
| 2025-12-23 | 1.415059 | 1.403814 | 1.359366 | 1.406066 |
| 2025-12-22 | 1.419155 | 1.407903 | 1.365619 | 1.410716 |
| 2025-12-19 | 1.419977 | 1.408797 | 1.367091 | 1.411626 |
| 2025-12-18 | 1.410741 | 1.399659 | 1.357935 | 1.402585 |
| 2025-12-17 | 1.404347 | 1.393339 | 1.353247 | 1.396149 |
| 2025-12-16 | 1.372717 | 1.361981 | 1.322062 | 1.364627 |
| 2025-12-15 | 1.369799 | 1.359111 | 1.32059 | 1.362072 |
| 2025-12-12 | 1.368556 | 1.357952 | 1.321325 | 1.361349 |
| 2025-12-11 | 1.343342 | 1.332957 | 1.296823 | 1.335878 |
| 2025-12-10 | 1.358002 | 1.347529 | 1.312637 | 1.350276 |
| 2025-12-09 | 1.356177 | 1.345744 | 1.310899 | 1.348805 |
| 2025-12-08 | 1.383166 | 1.372551 | 1.33904 | 1.375356 |
| 2025-12-05 | 1.377438 | 1.366953 | 1.333102 | 1.370388 |
| 2025-12-04 | 1.367736 | 1.357348 | 1.324186 | 1.360445 |
| 2025-12-03 | 1.364395 | 1.354061 | 1.318381 | 1.357457 |
| 2025-12-02 | 1.379845 | 1.369416 | 1.335094 | 1.372953 |
| 2025-12-01 | 1.390714 | 1.380225 | 1.346569 | 1.384432 |
| 2025-11-28 | 1.377777 | 1.36747 | 1.333913 | 1.37098 |
| 2025-11-27 | 1.37351 | 1.36327 | 1.330485 | 1.3657 |
| 2025-11-26 | 1.38398 | 1.373691 | 1.33963 | 1.376034 |
| 2025-11-25 | 1.375387 | 1.365193 | 1.333862 | 1.36699 |
| 2025-11-24 | 1.363053 | 1.352982 | 1.326368 | 1.355817 |
| 2025-11-21 | 1.348857 | 1.33898 | 1.312429 | 1.34203 |
| 2025-11-20 | 1.390653 | 1.380505 | 1.355484 | 1.383732 |
| 2025-11-19 | 1.374987 | 1.364986 | 1.340259 | 1.369321 |
| 2025-11-18 | 1.378707 | 1.368713 | 1.342628 | 1.37196 |
| 2025-11-17 | 1.397247 | 1.387149 | 1.360228 | 1.388572 |
| 2025-11-14 | 1.405823 | 1.395758 | 1.366878 | 1.396891 |
| 2025-11-13 | 1.431206 | 1.42099 | 1.390896 | 1.42179 |
| 2025-11-12 | 1.41901 | 1.408903 | 1.382391 | 1.409792 |
| 2025-11-11 | 1.414732 | 1.404679 | 1.380089 | 1.405658 |
| 2025-11-10 | 1.398715 | 1.388801 | 1.364603 | 1.389972 |
| 2025-11-07 | 1.343466 | 1.334034 | 1.311396 | 1.335698 |
| 2025-11-06 | 1.356501 | 1.347005 | 1.323235 | 1.348355 |
| 2025-11-05 | 1.342729 | 1.333358 | 1.311663 | 1.334463 |
| 2025-11-04 | 1.316708 | 1.30755 | 1.286916 | 1.308606 |
| 2025-11-03 | 1.321633 | 1.312469 | 1.290252 | 1.313198 |
| 2025-10-31 | 1.304722 | 1.295762 | 1.273079 | 1.295991 |
| 2025-10-30 | 1.313598 | 1.304606 | 1.279641 | 1.304817 |
| 2025-10-28 | 1.316712 | 1.307762 | 1.280071 | 1.307824 |
| 2025-10-27 | 1.316175 | 1.307256 | 1.281973 | 1.307092 |
| 2025-10-24 | 1.313548 | 1.304739 | 1.282515 | 1.304786 |
| 2025-10-23 | 1.32057 | 1.311742 | 1.289306 | 1.31207 |
| 2025-10-22 | 1.324351 | 1.315524 | 1.293026 | 1.315933 |
| 2025-10-21 | 1.323791 | 1.314995 | 1.292723 | 1.315287 |
| 2025-10-20 | 1.328187 | 1.319389 | 1.296551 | 1.31904 |
| 2025-10-17 | 1.281652 | 1.273249 | 1.251674 | 1.272933 |
| 2025-10-16 | 1.282349 | 1.273972 | 1.252048 | 1.27393 |
| 2025-10-15 | 1.279814 | 1.271482 | 1.250458 | 1.272104 |
| 2025-10-14 | 1.221096 | 1.213173 | 1.194847 | 1.213652 |
| 2025-10-13 | 1.233527 | 1.22555 | 1.206712 | 1.226966 |
| 2025-10-10 | 1.25173 | 1.243724 | 1.225784 | 1.245467 |
| 2025-10-09 | 1.25442 | 1.24643 | 1.227203 | 1.248047 |
| 2025-10-08 | 1.237985 | 1.230128 | 1.213181 | 1.231704 |
| 2025-10-06 | 1.25197 | 1.244083 | 1.225899 | 1.245716 |
| 2025-10-03 | 1.257306 | 1.249475 | 1.229863 | 1.250926 |
| 2025-10-02 | 1.262439 | 1.254606 | 1.234265 | 1.256144 |
| 2025-09-30 | 1.279078 | 1.271197 | 1.249823 | 1.272706 |
| 2025-09-29 | 1.254514 | 1.246811 | 1.225997 | 1.248366 |
| 2025-09-26 | 1.242653 | 1.235111 | 1.216888 | 1.235989 |
| 2025-09-25 | 1.247706 | 1.240163 | 1.222132 | 1.241594 |
| 2025-09-22 | 1.241642 | 1.234218 | 1.211201 | 1.233458 |
| 2025-09-19 | 1.256463 | 1.249034 | 1.226412 | 1.248966 |
| 2025-09-18 | 1.244705 | 1.237375 | 1.213251 | 1.237769 |
| 2025-09-17 | 1.265759 | 1.258333 | 1.232475 | 1.258805 |
| 2025-09-16 | 1.220998 | 1.213863 | 1.18938 | 1.214675 |
| 2025-09-15 | 1.200341 | 1.193356 | 1.171583 | 1.193947 |
| 2025-09-12 | 1.204946 | 1.198022 | 1.177133 | 1.198444 |
| 2025-09-11 | 1.205887 | 1.198983 | 1.17614 | 1.200888 |
| 2025-09-10 | 1.206921 | 1.200041 | 1.178261 | 1.202025 |
| 2025-09-09 | 1.212449 | 1.205567 | 1.184428 | 1.20754 |
| 2025-09-05 | 1.182972 | 1.176364 | 1.156074 | 1.17946 |
| 2025-09-04 | 1.164821 | 1.158346 | 1.140401 | 1.161807 |
| 2025-09-03 | 1.161606 | 1.155176 | 1.137291 | 1.158412 |
| 2025-09-02 | 1.178631 | 1.17214 | 1.153885 | 1.176485 |
| 2025-09-01 | 1.196817 | 1.190255 | 1.170905 | 1.193045 |
| 2025-08-29 | 1.205733 | 1.199209 | 1.177825 | 1.201746 |
| 2025-08-28 | 1.201338 | 1.19487 | 1.173207 | 1.197194 |
| 2025-08-27 | 1.195846 | 1.189436 | 1.173391 | 1.190424 |
| 2025-08-26 | 1.212589 | 1.206115 | 1.189742 | 1.208324 |
| 2025-08-25 | 1.207501 | 1.201086 | 1.185617 | 1.206078 |
| 2025-08-22 | 1.190204 | 1.183965 | 1.1709 | 1.189371 |
| 2025-08-21 | 1.200807 | 1.194539 | 1.183149 | 1.199687 |
| 2025-08-20 | 1.192025 | 1.185833 | 1.174387 | 1.190734 |
| 2025-08-19 | 1.190088 | 1.183928 | 1.173333 | 1.186773 |
| 2025-08-18 | 1.18792 | 1.181798 | 1.171281 | 1.18777 |
| 2025-08-15 | 1.189817 | 1.183767 | 1.173396 | 1.190314 |
| 2025-08-13 | 1.176478 | 1.170548 | 1.159169 | 1.180846 |
| 2025-08-12 | 1.168199 | 1.16234 | 1.151546 | 1.172525 |
| 2025-08-11 | 1.166328 | 1.160504 | 1.151579 | 1.170641 |
| 2025-08-08 | 1.158919 | 1.153216 | 1.143184 | 1.1632 |
| 2025-08-07 | 1.157343 | 1.151675 | 1.140332 | 1.161614 |
| 2025-08-06 | 1.145098 | 1.139514 | 1.128964 | 1.149321 |
| 2025-08-05 | 1.14819 | 1.142635 | 1.131869 | 1.15243 |
| 2025-08-01 | 1.152258 | 1.146748 | 1.137477 | 1.156512 |
| 2025-07-31 | 1.150827 | 1.145344 | 1.138501 | 1.155067 |
| 2025-07-30 | 1.181045 | 1.175441 | 1.168774 | 1.185383 |
| 2025-07-29 | 1.181365 | 1.175781 | 1.164169 | 1.185697 |
| 2025-07-28 | 1.1943 | 1.188677 | 1.177119 | 1.198666 |
| 2025-07-25 | 1.218703 | 1.213032 | 1.198899 | 1.223077 |
| 2025-07-24 | 1.203587 | 1.198007 | 1.181623 | 1.208007 |
| 2025-07-23 | 1.193393 | 1.187882 | 1.171409 | 1.197786 |
| 2025-07-22 | 1.171238 | 1.165851 | 1.152802 | 1.175555 |
| 2025-07-21 | 1.170807 | 1.165444 | 1.152369 | 1.175116 |
| 2025-07-18 | 1.162424 | 1.157163 | 1.145827 | 1.166334 |
| 2025-07-17 | 1.162094 | 1.156858 | 1.146019 | 1.166264 |
| 2025-07-16 | 1.154478 | 1.149298 | 1.137818 | 1.158709 |
| 2025-07-15 | 1.156094 | 1.150928 | 1.140164 | 1.160327 |
| 2025-07-14 | 1.160751 | 1.155585 | 1.142835 | 1.164989 |
| 2025-07-11 | 1.162012 | 1.156905 | 1.144048 | 1.166245 |
| 2025-07-10 | 1.152773 | 1.147728 | 1.136114 | 1.156967 |
| 2025-07-09 | 1.159228 | 1.154177 | 1.143119 | 1.163435 |
| 2025-07-08 | 1.169256 | 1.164183 | 1.152868 | 1.173499 |
| 2025-07-07 | 1.164643 | 1.159612 | 1.147974 | 1.168776 |
| 2025-07-04 | 1.161972 | 1.157017 | 1.14282 | 1.166091 |
| 2025-07-03 | 1.169183 | 1.164219 | 1.151057 | 1.173405 |
| 2025-07-02 | 1.173627 | 1.168666 | 1.153988 | 1.177863 |
| 2025-06-30 | 1.179046 | 1.174106 | 1.158742 | 1.183295 |
| 2025-06-27 | 1.179394 | 1.174518 | 1.161609 | 1.183641 |
| 2025-06-26 | 1.184923 | 1.180047 | 1.165677 | 1.189183 |
| 2025-06-25 | 1.18691 | 1.182047 | 1.169136 | 1.191161 |
| 2025-06-24 | 1.173698 | 1.168911 | 1.154934 | 1.177895 |
| 2025-06-23 | 1.144997 | 1.140347 | 1.128205 | 1.149085 |
| 2025-06-20 | 1.141484 | 1.136914 | 1.125436 | 1.145553 |
| 2025-06-19 | 1.144167 | 1.139609 | 1.129187 | 1.148238 |
