1. GF Open-Ended Fund Company - GF USD Money Market Fund (the "Sub-Fund") invests at least 70% of its net asset value in short-term deposits and high-quality money market instruments denominated and settled in USD. The Sub-Fund may also invest up to 30% of its NAV in short-term deposits and high-quality money market instruments denominated in other currencies.
2. Investing involves risks, including the risk of losing principal or the possibility of losing a substantial or all of your investment. The price of fund units may go up as well as down, and the value of a fund may be very volatile and may fall substantially within a short period of time. Investors should read the relevant fund prospectus and product key facts before investing in the fund to understand the details and risk factors of the fund. You should not make any investment decisions solely in reliance on this material.
3. The Sub-Fund may take investment risks, risks related to fixed income securities (including money market instruments), risks related to bank deposits, concentration risks, emerging market risks, risks related to urban investment bonds, risks related to RMB categories, currency and Foreign exchange risk, risks associated with instruments with loss-absorbing features, risks associated with distributions paid out of capital or effectively paid out of capital.
4. Investors should note that purchase of a unit in the Fund is not the same as placing funds on deposit with a bank or deposit-taking company, that the Manager has no obligation to redeem units at the offer value, and that the Fund is not subject to the supervision of the Hong Kong Monetary Authority.
5. Monthly dividends declared (if any) will be at the Fund Manager's discretion. Actual dividends will be at the Fund Manager's discretion. The dividend payout ratio of the fund does not represent the return rate of the fund. A positive dividend payout ratio does not mean that the fund's return is positive. The past dividend payout ratio does not represent the future payout ratio.
6. Unless the intermediary who sells the fund has explained to you that the fund is suitable for you having regard to your financial situation, investment experience and objectives, you should not invest in the sub-fund.
7. This material has not been reviewed by the Securities and Futures Commission of Hong Kong. The SFC's approval does not mean that it recommends or approves the sub-fund, nor does it mean that the sub-fund is suitable for all investors.
Investment involves risks. Please refer to the Explanatory Memorandum for details including the risk factors.
1. Investment risk
The Sub-Fund’s investment portfolio may fall in value due to any of the key risk factors below and therefore your investment in the Sub-Fund may suffer losses. There is no guarantee of the repayment of principal.
2. Risks associated with fixed income securities (including money market instruments)
Short-term fixed income securities risk
• The Sub-Fund invests primarily in fixed income securities with short maturities. This means the turnover rates of the Sub-Fund’s investments may be relatively high and the transaction costs incurred as a result of the purchase or sale of such securities may increase which in turn may have a negative impact on the NAV of the Sub-Fund.
Credit risk
• The Sub-Fund is exposed to the credit/default risk of the issuers of the fixed income securities that the Sub- 5 Fund may invest in.
Interest rate risk
• Investment in the Sub-Fund is subject to interest rate risk. In general,the prices of fixed income securities rise when interest rates fall, whilst their prices fall when interest rates rise.
Volatility and liquidity risk
• The fixed income securities in some of the markets in which the Sub-Fund invests may be subject to higher volatility and lower liquidity compared to more developed markets. The prices of securities traded in such markets may be subject to fluctuations. The bid and spreads of the price of such securities may be large and the Sub-Fund may incur significant trading costs.
Credit rating and downgrading risk
• Credit ratings assigned by rating agencies are subject to limitations and do not guarantee the creditworthiness of the security and/or their issuer at all times.
• The credit rating of a fixed income security or its issuer may subsequently be downgraded. In the event of such downgrading, the value of the Sub-Fund may be adversely affected. The Manager may or may not be able to dispose of the fixed income securities that are being downgraded.
Credit rating agency risk
• The credit appraisal system in the Mainland China and the rating methodologies employed in the Mainland China may be different from those employed in other markets. Credit ratings given by the Mainland China rating agencies may therefore not be directly comparable with those given by other international rating agencies. Sovereign debt risk
• The Sub-Fund’s investment in securities issued or guaranteed by governments may be exposed to political, social and economic risks. In adverse situations, the sovereign issuers may not be able or willing to repay the principal and/or interest when due or may request the Sub-Fund to participate in restructuring such debts. The Sub-Fund may suffer significant losses when there is a default of sovereign debt issuers.
Valuation risk
• Valuation of the Sub-Fund’s investments may involve uncertainties and judgmental determinations. If such valuation turns out to be incorrect, this may affect the NAV calculation of the Sub-Fund.
3. Risks associated with bank deposits
Bank deposits are subject to the credit risks of the relevant financial institutions. The Sub-Fund’s deposit may not be protected by any deposit protection schemes, or the value of the protection under the deposit protection schemes may not cover the full amount deposited by the Sub-Fund. Therefore, if the relevant financial institution defaults, the Sub-Fund may suffer losses as a result.
4. Concentration risk
The Sub-Fund will invest primarily in USD-denominated and settled instruments. The Sub-Fund is therefore likely to be more volatile than a broad-based fund that adopts a more diversified strategy.
5. Emerging markets risks
The Sub-Fund may invest in emerging markets which may involve increased risks and special considerations not typically associated with investment in more developed markets, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and the likelihood of a high degree of volatility.
6. Risk associated with urban investment bonds
Urban investment bonds are issued by LGFVs, such bonds are typically not guaranteed by local governments or the central government in Mainland China. In the event that the LGFVs default on payment of principal or interest of the urban investment bonds, the Sub-Fund could suffer substantial loss and the NAV of the Sub-Fund could be adversely affected.
7. RMB class(es) related risk
• RMB is currently not freely convertible and is subject to exchange controls and restrictions.
• Although offshore RMB (CNH) and onshore RMB (CNY) are the same currency, they trade at different rates. The CNH rate may be at a premium or discount to the exchange rate for CNY and there may be significant bid and offer spreads. Any divergence between CNH and CNY may adversely impact the NAV of the Sub-Fund and thus the investors.
• Non-RMB based (e.g. Hong Kong) investors may have to convert HKD or other currencies into RMB when investing in the RMB denominated class(es). Subsequently, investors may also have to convert the RMB redemption proceeds (received when selling the shares) back to HKD or other currencies. During these processes, investors will incur currency conversion costs and/or transaction costs and may suffer losses in the event that RMB depreciates against HKD or such other currencies upon receipt of the RMB redemption proceeds. Under exceptional circumstances, payment of redemptions may be delayed due to the exchange controls and restrictions applicable to RMB.
8. Currency and foreign exchange risk
• Underlying investments of the Sub-Fund may be denominated in currencies other than the base currency of the Sub-Fund. Also, a class of shares may be designated in a currency other than the base currency of the Sub-Fund or the currency of its underlying investment. The NAV of the Sub-Fund may be affected unfavorably by fluctuations in the exchange rates between these currencies and the base currency and by changes in exchange rate controls.
9. Risk associated with instruments with loss-absorption features
• Fixed income instruments with loss-absorption features are subject to greater risks when compared to traditional debt instruments as such instruments are typically subject to the risk of being written down or converted to ordinary shares upon the occurrence of a pre-defined trigger event (e.g. when the issuer is near or at the point of non-viability or when the issuer’s capital ratio falls to a specified level), which are likely to be outside of the issuer’s control. Such trigger events are complex and difficult to predict and may result in a significant or total reduction in the value of such instruments.
• In the event of the activation of a trigger, there may be potential price contagion and volatility to the entire asset class. Debt instruments with loss-absorption features may also be exposed to liquidity, valuation and sector concentration risk.
• The Sub-Fund may invest in contingent convertible debt securities, commonly known as CoCos, which are highly complex and are of high risk. Upon the occurrence of the trigger event, CoCos may be converted into 7 shares of the issuer (potentially at a discounted price), or may be subject to the permanent write-down to zero. Coupon payments on CoCos are discretionary and may be cancelled by the issuer at any point, for any reason, and for any length of time.
• The Sub-Fund may invest in senior non-preferred debts. While these instruments are generally senior to subordinated debts, they may be subject to write-down upon the occurrence of a trigger event and will no longer fall under the creditor ranking hierarchy of the issuer. This may result in total loss of principal invested.
10. Risks associated with distribution out of capital or effectively out of capital
• Payment of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investments. Any such distributions may result in an immediate reduction of the NAV per share.
• The distribution amount and NAV of the hedged share class may be adversely affected by differences in the interest rates of the reference currency of the hedged share class and the Sub-Fund’s base currency, resulting in an increase in the amount of distribution that is paid out of capital and hence a greater erosion of capital than other non-hedged share classes.
Past performance |
As the Sub-Fund is newly established, there is insufficient data to provide a useful indication of past performance to investors. |
Date | Class C HKD HEDGED ACC | Class C USD ACC | Class C RMB ACC | Class I USD ACC | Class I RMB ACC | Class A USD ACC | Class P USD ACC | Class P HKD ACC | Class P RMB HEDGED ACC | Class L USD ACC |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-10 | 1.055208 | 1.0672 | 1.068041 | 0.992211 | 1.066606 | 1.060095 | 1.001886 | 0.911499 | ||
2024-10-09 | 1.055458 | 1.067062 | 1.067896 | 0.989973 | 1.066463 | 1.059967 | 1.001904 | 0.909456 | ||
2024-10-08 | 1.05465 | 1.066928 | 1.067754 | 0.991454 | 1.066322 | 1.059842 | 1.000766 | 0.910827 | ||
2024-10-07 | 1.054285 | 1.066792 | 1.067611 | 0.990592 | 1.066181 | 1.059716 | ||||
2024-10-04 | 1.054213 | 1.066356 | 1.067153 | 0.987784 | 1.065728 | 1.059309 | ||||
2024-10-03 | 1.053577 | 1.066213 | 1.067003 | 0.985767 | 1.06558 | 1.059176 | ||||
2024-10-02 | 1.055195 | 1.066056 | 1.066838 | 0.984507 | 1.065416 | 1.059028 | ||||
2024-09-30 | 1.05365 | 1.065772 | 1.066539 | 0.979075 | 1.065121 | 1.058764 | ||||
2024-09-27 | 1.054462 | 1.065336 | 1.066082 | 0.981596 | 1.064668 | 1.058357 | ||||
2024-09-26 | 1.054286 | 1.065204 | 1.065942 | 0.983344 | 1.06453 | 1.058235 | ||||
2024-09-25 | 1.054664 | 1.065055 | 1.065786 | 0.98453 | 1.064376 | 1.058095 | ||||
2024-09-24 | 1.054555 | 1.064904 | 1.065627 | 0.988611 | 1.064218 | 1.057953 | ||||
2024-09-23 | 1.053624 | 1.064766 | 1.065482 | 0.987244 | 1.064075 | 1.057825 | ||||
2024-09-20 | 1.053627 | 1.064326 | 1.06502 | 0.988229 | 1.063618 | 1.057414 | ||||
2024-09-19 | 1.054109 | 1.064177 | 1.064863 | 0.991554 | 1.063463 | 1.057275 | ||||
2024-09-17 | 1.053576 | 1.063889 | 1.064561 | 0.992181 | 1.063164 | 1.057006 | ||||
2024-09-16 | 1.053359 | 1.06374 | 1.064404 | 0.991811 | 1.063009 | 1.056866 | ||||
2024-09-13 | 1.053375 | 1.063295 | 1.063937 | 0.996478 | 1.062546 | 1.05645 | ||||
2024-09-12 | 1.053007 | 1.063154 | 1.063788 | 0.994829 | 1.0624 | 1.056319 | ||||
2024-09-11 | 1.052831 | 1.063005 | 1.063633 | 0.996011 | 1.062246 | 1.05618 | ||||
2024-09-10 | 1.052684 | 1.062857 | 1.063477 | 0.994929 | 1.062091 | 1.056041 | ||||
2024-09-09 | 1.052365 | 1.062712 | 1.063325 | 0.989283 | 1.061941 | 1.055906 | ||||
2024-09-05 | 1.05232 | 1.062114 | 1.062697 | 0.993767 | 1.06132 | 1.055346 | ||||
2024-09-04 | 1.052359 | 1.061966 | 1.062542 | 0.994529 | 1.061167 | 1.055208 | ||||
2024-09-03 | 1.052053 | 1.061813 | 1.062381 | 0.992662 | 1.061008 | 1.055064 | ||||
2024-09-02 | 1.052125 | 1.061665 | 1.062225 | 0.98847 | 1.060854 | 1.054926 | ||||
2024-08-30 | 1.051232 | 1.061213 | 1.061752 | 0.989118 | 1.060385 | 1.054503 | ||||
2024-08-29 | 1.051621 | 1.061059 | 1.061591 | 0.993904 | 1.060226 | 1.054359 | ||||
2024-08-28 | 1.051692 | 1.060912 | 1.023766 | 1.061437 | 0.994067 | 1.060073 | 1.054221 | |||
2024-08-27 | 1.051308 | 1.060769 | 1.023327 | 1.061286 | 0.992392 | 1.059924 | 1.054087 | |||
2024-08-26 | 1.051519 | 1.060624 | 1.026235 | 1.061133 | 0.995204 | 1.059773 | 1.053952 | |||
2024-08-23 | 1.051081 | 1.060197 | 1.025262 | 1.060685 | 0.99424 | 1.059329 | 1.053554 | |||
2024-08-22 | 1.051144 | 1.060054 | 1.024706 | 1.060534 | 0.993695 | 1.05918 | 1.05342 | |||
2024-08-21 | 1.050737 | 1.059913 | 1.02582 | 1.060386 | 0.994768 | 1.059034 | 1.053288 | |||
2024-08-20 | 1.050422 | 1.05976 | 1.025657 | 1.060226 | 0.994604 | 1.058876 | 1.053145 | |||
2024-08-19 | 1.050341 | 1.059591 | 1.029673 | 1.06005 | 0.998491 | 1.058702 | 1.052986 | |||
2024-08-16 | 1.05038 | 1.059165 | 1.02791 | 1.059602 | 0.99676 | 1.058258 | 1.052588 | |||
2024-08-15 | 1.049622 | 1.059025 | 1.024932 | 1.059455 | 0.993867 | 1.058113 | 1.052458 | |||
2024-08-14 | 1.049827 | 1.058872 | 1.029032 | 1.059294 | 0.997835 | 1.057954 | 1.052315 | |||
2024-08-13 | 1.049529 | 1.058712 | 1.030326 | 1.059127 | 0.999083 | 1.057789 | 1.052165 | |||
2024-08-12 | 1.049916 | 1.058567 | 1.02895 | 1.058974 | 0.997742 | 1.057637 | 1.052028 | |||
2024-08-09 | 1.049523 | 1.058129 | 1.028439 | 1.058514 | 0.997226 | 1.057183 | 1.051619 | |||
2024-08-08 | 1.04929 | 1.05797 | 1.031066 | 1.058348 | 0.999766 | 1.057018 | 1.05147 | |||
2024-08-07 | 1.04883 | 1.057828 | 1.024633 | 1.058198 | 0.993523 | 1.05687 | 1.051337 | |||
2024-08-06 | 1.047975 | 1.057682 | 1.019074 | 1.058046 | 0.988125 | 1.056719 | 1.051201 | |||
2024-08-05 | 1.04862 | 1.057519 | 1.033163 | 1.057875 | 1.00178 | 1.05655 | 1.051047 | |||
2024-08-02 | 1.048294 | 1.057071 | 1.0389 | 1.057405 | 1.007322 | 1.056085 | 1.050628 | |||
2024-08-01 | 1.047898 | 1.05692 | 1.035114 | 1.057248 | 1.003644 | 1.055929 | 1.050487 | |||
2024-07-31 | 1.047788 | 1.056751 | 1.040434 | 1.057071 | 1.008795 | 1.055754 | 1.050327 | |||
2024-07-30 | 1.047834 | 1.056595 | 1.04071 | 1.056908 | 1.009056 | 1.055593 | 1.050181 | |||
2024-07-29 | 1.047532 | 1.056443 | 1.039372 | 1.056749 | 1.007751 | 1.055435 | 1.050038 | |||
2024-07-26 | 1.046937 | 1.055995 | 1.033135 | 1.056279 | 1.001684 | 1.05497 | 1.049619 | |||
2024-07-25 | 1.047117 | 1.055852 | 1.043284 | 1.056129 | 1.011517 | 1.054822 | 1.049486 | |||
2024-07-24 | 1.046832 | 1.055701 | 1.042848 | 1.055971 | 1.011088 | 1.054665 | 1.049344 | |||
2024-07-23 | 1.046672 | 1.055551 | 1.043172 | 1.055813 | 1.011395 | 1.054508 | 1.049204 | |||
2024-07-22 | 1.046475 | 1.055398 | 1.041619 | 1.055653 | 1.009882 | 1.05435 | 1.04906 | |||
2024-07-19 | 1.046205 | 1.054945 | 1.039828 | 1.055178 | 1.008125 | 1.05388 | 1.048635 | |||
2024-07-18 | 1.045971 | 1.054797 | 1.038552 | 1.055023 | 1.006882 | 1.053726 | 1.048497 | |||
2024-07-17 | 1.045882 | 1.054631 | 1.041305 | 1.054849 | 1.009543 | 1.053554 | 1.04834 | |||
2024-07-16 | 1.045741 | 1.054495 | 1.039642 | 1.054707 | 1.007924 | 1.053413 | 1.048214 | |||
2024-07-15 | 1.045695 | 1.054349 | 1.039268 | 1.054553 | 1.007555 | 1.053261 | 1.048077 | |||
2024-07-12 | 1.045132 | 1.05389 | 1.039659 | 1.054073 | 1.007914 | 1.052786 | 1.047647 | |||
2024-07-11 | 1.045206 | 1.053717 | 1.041459 | 1.053892 | 1.009652 | 1.052607 | 1.047483 | |||
2024-07-10 | 1.045069 | 1.053566 | 1.040867 | 1.053733 | 1.009071 | 1.05245 | 1.047341 | |||
2024-07-09 | 1.044787 | 1.053419 | 1.040565 | 1.05358 | 1.008771 | 1.052298 | 1.047205 | |||
2024-07-08 | 1.045139 | 1.053262 | 1.039939 | 1.053416 | 1.008157 | 1.052135 | 1.047057 | |||
2024-07-05 | 1.044408 | 1.052808 | 1.040861 | 1.05294 | 1.00903 | 1.051665 | 1.046632 | |||
2024-07-04 | 1.044444 | 1.052664 | 1.042502 | 1.052789 | 1.010614 | 1.051515 | 1.046497 | |||
2024-07-03 | 1.044425 | 1.052512 | 1.042565 | 1.05263 | 1.010669 | 1.051358 | 1.046354 | |||
2024-07-02 | 1.044692 | 1.052362 | 1.040848 | 1.052472 | 1.008997 | 1.051202 | 1.046214 | |||
2024-06-28 | 1.043691 | 1.051752 | 1.04033 | 1.051833 | 1.008467 | 1.05057 | 1.045642 | |||
2024-06-27 | 1.043474 | 1.051588 | 1.040267 | 1.051662 | 1.008275 | 1.0504 | 1.045487 | |||
2024-06-26 | 1.043585 | 1.051418 | 1.038388 | 1.051485 | 1.006447 | 1.050224 | 1.045326 | |||
2024-06-25 | 1.043613 | 1.051257 | 1.037872 | 1.051316 | 1.005941 | 1.050058 | 1.045175 | |||
2024-06-24 | 1.043482 | 1.051107 | 1.038365 | 1.051159 | 1.006412 | 1.049902 | 1.045034 | |||
2024-06-21 | 1.042951 | 1.050649 | 1.037757 | 1.05068 | 1.005801 | 1.049428 | 1.044605 | |||
2024-06-20 | 1.042912 | 1.050501 | 1.036201 | 1.050525 | 1.004286 | 1.049274 | 1.044466 | |||
2024-06-19 | 1.042956 | 1.050344 | 1.035989 | 1.050361 | 1.004074 | 1.049111 | 1.044319 | |||
2024-06-18 | 1.042737 | 1.050189 | 1.03484 | 1.050199 | 1.003203 | 1.048951 | 1.044173 | |||
2024-06-17 | 1.042827 | 1.050032 | 1.035226 | 1.050034 | 1.00357 | 1.048788 | 1.044025 | |||
2024-06-14 | 1.042338 | 1.049584 | 1.033974 | 1.049565 | 1.002336 | 1.048324 | 1.043606 | |||
2024-06-13 | 1.042283 | 1.049431 | 1.034121 | 1.049405 | 1.002472 | 1.048165 | 1.043462 | |||
2024-06-12 | 1.042188 | 1.049281 | 1.034059 | 1.049248 | 1.002405 | 1.04801 | 1.043322 | |||
2024-06-11 | 1.042645 | 1.049113 | 1.033452 | 1.049072 | 1.00181 | 1.047836 | 1.043163 | |||
2024-06-07 | 1.041576 | 1.048519 | 1.03183 | 1.04845 | 1.00021 | 1.047221 | 1.042607 | |||
2024-06-06 | 1.041607 | 1.048365 | 1.030854 | 1.048289 | 0.999258 | 1.047062 | 1.042463 | |||
2024-06-05 | 1.041356 | 1.048217 | 1.030197 | 1.048134 | 0.998613 | 1.046908 | 1.042324 | |||
2024-06-04 | 1.041219 | 1.048062 | 1.031238 | 1.047972 | 0.999616 | 1.046747 | 1.042178 | |||
2024-06-03 | 1.041258 | 1.047906 | 1.031425 | 1.047808 | 1.000451 | 1.046585 | 1.042031 | |||
2024-05-31 | 1.04049 | 1.047454 | 1.030015 | 1.047335 | 1.046117 | 1.041608 | ||||
2024-05-30 | 1.040399 | 1.047309 | 1.031917 | 1.047183 | 1.045967 | 1.041472 | ||||
2024-05-29 | 1.040614 | 1.047161 | 1.031061 | 1.047028 | 1.045813 | 1.041333 | ||||
2024-05-28 | 1.040237 | 1.047017 | 1.029898 | 1.046877 | 1.045664 | 1.041199 | ||||
2024-05-27 | 1.040442 | 1.046866 | 1.029962 | 1.046718 | 1.045507 | 1.041057 | ||||
2024-05-24 | 1.039799 | 1.046418 | 1.028727 | 1.046249 | 1.045043 | 1.040637 | ||||
2024-05-23 | 1.039689 | 1.046269 | 1.028013 | 1.046093 | 1.044888 | 1.040498 | ||||
2024-05-22 | 1.039661 | 1.046123 | 1.027075 | 1.045939 | 1.044736 | 1.04036 | ||||
2024-05-21 | 1.039258 | 1.045979 | 1.026552 | 1.045789 | 1.044587 | 1.040226 | ||||
2024-05-20 | 1.039486 | 1.045826 | 1.025253 | 1.045629 | 1.044428 | 1.040083 | ||||
2024-05-17 | 1.039113 | 1.045376 | 1.022984 | 1.045157 | 1.043962 | 1.039661 | ||||
2024-05-16 | 1.038436 | 1.045216 | 1.023097 | 1.04499 | 1.043797 | 1.03951 | ||||
2024-05-14 | 1.038723 | 1.044915 | 1.025677 | 1.044675 | 1.043484 | 1.039228 | ||||
2024-05-13 | 1.038711 | 1.044756 | 1.023481 | 1.044508 | 1.043319 | 1.039078 | ||||
2024-05-10 | 1.037932 | 1.044306 | 1.023748 | 1.044037 | 1.042853 | 1.038656 | ||||
2024-05-09 | 1.038017 | 1.04415 | 1.023355 | 1.043874 | 1.042691 | 1.038509 | ||||
2024-05-08 | 1.038105 | 1.043994 | 1.022565 | 1.043711 | 1.04253 | 1.038362 | ||||
2024-05-07 | 1.037847 | 1.04385 | 1.020076 | 1.04356 | 1.042381 | 1.038228 | ||||
2024-05-06 | 1.037509 | 1.043702 | 1.018092 | 1.043405 | 1.042227 | 1.038089 | ||||
2024-05-03 | 1.037248 | 1.043259 | 1.022864 | 1.042941 | 1.041768 | 1.037674 | ||||
2024-05-02 | 1.037474 | 1.043097 | 1.024274 | 1.042772 | 1.0416 | 1.037521 | ||||
2024-04-30 | 1.037174 | 1.042774 | 1.025088 | 1.042435 | 1.041266 | 1.037217 | ||||
2024-04-29 | 1.037138 | 1.042623 | 1.026225 | 1.042277 | 1.04111 | 1.037075 | ||||
2024-04-26 | 1.036714 | 1.042216 | 1.026164 | 1.041848 | 1.040687 | 1.036696 | ||||
2024-04-25 | 1.036915 | 1.042065 | 1.026424 | 1.04169 | 1.04053 | 1.036554 | ||||
2024-04-24 | 1.036956 | 1.041914 | 1.025824 | 1.041532 | 1.040373 | 1.036412 | ||||
2024-04-23 | 1.03687 | 1.041767 | 1.023943 | 1.041378 | 1.040221 | 1.036275 | ||||
2024-04-22 | 1.036617 | 1.041622 | 1.023758 | 1.041226 | 1.040071 | 1.036139 | ||||
2024-04-19 | 1.036076 | 1.04118 | 1.023464 | 1.040762 | 1.039612 | 1.035725 | ||||
2024-04-18 | 1.035579 | 1.041027 | 1.023187 | 1.040603 | 1.039454 | 1.035581 | ||||
2024-04-17 | 1.035815 | 1.040883 | 1.025501 | 1.040452 | 1.039305 | 1.035447 | ||||
2024-04-16 | 1.03518 | 1.040736 | 1.02393 | 1.040297 | 1.039151 | 1.035308 | ||||
2024-04-15 | 1.035451 | 1.040561 | 1.024435 | 1.040115 | 1.038971 | 1.035143 | ||||
2024-04-12 | 1.035182 | 1.040129 | 1.023094 | 1.039662 | 1.038523 | 1.034738 | ||||
2024-04-11 | 1.03495 | 1.039981 | 1.020848 | 1.039508 | 1.03837 | 1.0346 | ||||
2024-04-10 | 1.034745 | 1.039842 | 1.020853 | 1.039362 | 1.038225 | 1.03447 | ||||
2024-04-09 | 1.03465 | 1.039695 | 1.021455 | 1.039208 | 1.038073 | 1.034333 | ||||
2024-04-08 | 1.034314 | 1.039545 | 1.020321 | 1.03905 | 1.037917 | 1.034191 | ||||
2024-04-05 | 1.033889 | 1.039112 | 1.020868 | 1.038597 | 1.037468 | 1.033787 | ||||
2024-04-03 | 1.033851 | 1.038822 | 1.022456 | 1.038292 | 1.037167 | 1.033514 | ||||
2024-04-02 | 1.033597 | 1.038677 | 1.020863 | 1.038141 | 1.037017 | 1.033379 | ||||
2024-03-28 | 1.032685 | 1.037908 | 1.020431 | 1.037336 | 1.03622 | 1.032656 | ||||
2024-03-27 | 1.032764 | 1.037753 | 1.019153 | 1.037174 | 1.03606 | 1.03251 | ||||
2024-03-26 | 1.032847 | 1.037644 | 1.019974 | 1.037058 | 1.035945 | 1.03241 | ||||
2024-03-25 | 1.03291 | 1.037498 | 1.022433 | 1.036905 | 1.035795 | 1.032274 | ||||
2024-03-22 | 1.032338 | 1.037054 | 1.013799 | 1.03644 | 1.035334 | 1.031857 | ||||
2024-03-21 | 1.032197 | 1.036904 | 1.014159 | 1.036283 | 1.035179 | 1.031716 | ||||
2024-03-20 | 1.032258 | 1.036762 | 1.013486 | 1.036134 | 1.035031 | 1.031583 | ||||
2024-03-19 | 1.032108 | 1.036618 | 1.012404 | 1.035983 | 1.034882 | 1.031449 | ||||
2024-03-18 | 1.032007 | 1.036458 | 1.011924 | 1.035816 | 1.034717 | 1.031298 | ||||
2024-03-15 | 1.031462 | 1.036019 | 1.010176 | 1.035356 | 1.034261 | 1.030886 | ||||
2024-03-14 | 1.031555 | 1.035877 | 1.010978 | 1.035207 | 1.034113 | 1.030754 | ||||
2024-03-13 | 1.031397 | 1.035743 | 1.007758 | 1.035066 | 1.033974 | 1.030629 | ||||
2024-03-12 | 1.031154 | 1.035597 | 1.009189 | 1.034913 | 1.033823 | 1.030492 | ||||
2024-03-11 | 1.031089 | 1.035452 | 1.010535 | 1.034761 | 1.033672 | 1.030356 | ||||
2024-03-08 | 1.031038 | 1.035 | 1.011301 | 1.034288 | 1.033204 | 1.029932 | ||||
2024-03-07 | 1.030766 | 1.034865 | 1.012319 | 1.034146 | 1.033063 | 1.029805 | ||||
2024-03-06 | 1.030467 | 1.034718 | 1.01146 | 1.033992 | 1.032911 | 1.029668 | ||||
2024-03-05 | 1.030279 | 1.034569 | 1.011174 | 1.033836 | 1.032757 | 1.029528 | ||||
2024-03-04 | 1.030544 | 1.034418 | 1.011405 | 1.033678 | 1.0326 | 1.029386 | ||||
2024-03-01 | 1.030034 | 1.033981 | 1.010655 | 1.03322 | 1.032147 | 1.028976 | ||||
2024-02-29 | 1.030019 | 1.033851 | 1.011509 | 1.033083 | 1.032011 | 1.028855 | ||||
2024-02-28 | 1.029835 | 1.033707 | 1.010373 | 1.032932 | 1.031862 | 1.028721 | ||||
2024-02-27 | 1.029621 | 1.03357 | 1.009749 | 1.032789 | 1.03172 | 1.028593 | ||||
2024-02-26 | 1.02976 | 1.03343 | 1.00985 | 1.032642 | 1.031574 | 1.028462 | ||||
2024-02-23 | 1.02913 | 1.032979 | 1.007772 | 1.03217 | 1.031108 | 1.028039 | ||||
2024-02-22 | 1.029208 | 1.032834 | 1.007588 | 1.032018 | 1.030956 | 1.027903 | ||||
2024-02-21 | 1.028862 | 1.032703 | 1.00816 | 1.03188 | 1.03082 | 1.027781 | ||||
2024-02-20 | 1.028769 | 1.032557 | 1.009502 | 1.031728 | 1.030669 | 1.027644 | ||||
2024-02-19 | 1.028659 | 1.032423 | 1.01035 | 1.031586 | 1.030529 | 1.027519 | ||||
2024-02-16 | 1.028296 | 1.031977 | 1.010291 | 1.031119 | 1.030067 | 1.0271 | ||||
2024-02-15 | 1.028156 | 1.031825 | 1.010758 | 1.030961 | 1.02991 | 1.026958 | ||||
2024-02-14 | 1.027587 | 1.031711 | 1.008758 | 1.03084 | 1.029791 | 1.026853 | ||||
2024-02-09 | 1.027384 | 1.030973 | 1.008093 | 1.030067 | 1.029026 | 1.02616 | ||||
2024-02-08 | 1.027384 | 1.030797 | 1.007334 | 1.029884 | 1.028845 | 1.025993 | ||||
