1. GFI Select Greater China Growth Fund (“Sub-Fund”) is a sub-fund of GFI Unit Trust Series, which is a Hong Kong domiciled umbrella structure unit trust. It is governed by the laws of Hong Kong. The Sub-Fund seeks to achieve its investment objective by investing at least 70% of its NAV in equity securities of Greater China companies listed on exchanges in Mainland China, Hong Kong or the US. These equity securities include, but are not limited to, common stocks, preferred stocks, and American depositary receipts. The Sub-Fund may invest in financial derivative instruments to the extent permitted by the investment restrictions.
2. The Sub-Fund may be subject to: investment risk, equity market risk, risk associated with small-capitalization / mid-capitalization companies, concentration risk, emerging market risk, risks associated with exposure to RMB, risks associated with the Beijing stock exchange, the ChiNext market and/or the Star Board, risks associated with investment madethrough the QFI regime, risks associated with the Stock Connect, mainland China tax risk, currency and foreign exchange risk, risks associated with investment in financial derivative instruments, risks associated with distribution out of capital or effectively out of capital, risks associated with performance fee charged by the sub-fund.
3. Investment involves risks, fund value may go up as well as down, past performance information presented are not indicative of future performance. Investors may suffer substantial loss.
4. Investors should not make investment decisions based on this material alone; before making any investment decision, investors should carefully read the Explanatory Memorandum and the Product Key Facts Statement of the Sub-Fund for further details including the risk factors.
5. You should not invest in the Sub-Fund unless the intermediary who sells it to you has explained to you that the Sub-Fund is suitable for you having regard to your financial situation, investment experience and objectives.
Investment involves risks. Please refer to the Explanatory Memorandum for details including the risk factors.
1. Investment risk
• The Sub-Fund’s investment portfolio may fall in value due to any of the key risk factors below and therefore your investment in the Sub-Fund may suffer losses. There is no guarantee of the repayment of principal.
2. Equity market risk
• The Sub-Fund’s investment in equity securities is subject to general market risks, whose value may fluctuate due to various factors, such as changes in investment sentiment, political and economic conditions and issuer-specific factors.
3. Risk associated with small-capitalisation / mid-capitalisation companies
• The stock of small-capitalisation/ mid-capitalisation companies may have lower liquidity and their prices are more volatile to adverse economic developments than those of larger capitalisation companies in general.
4. Concentration risk
• The Sub-Fund’s investments are concentrated in Greater China companies. The value of the Sub-Fund may be more volatile than that of a fund having a more diverse portfolio of investments.
• The value of the Sub-Fund may be more susceptible to adverse economic, political, policy, foreign exchange, liquidity, tax, legal or regulatory event affecting Greater China.
5. Emerging market risk
• The Sub-Fund invests in emerging markets which may involve increased risks and special considerations not typically associated with investment in more developed markets, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and the likelihood of a high degree of volatility.
• Securities exchanges in Mainland China typically have the right to suspend or limit trading in any security traded on the relevant exchange. The government or the regulators may also implement policies that may affect the financial markets. All these may have a negative impact on the Sub-Fund.
6. Risks associated with exposure to RMB
RMB currency and conversion risk
• RMB is currently not freely convertible and is subject to exchange controls and restrictions.
• Where the Sub-Fund invests in RMB denominated investments, the value of such investments may be affected favourably or unfavourably depending on the changes in exchange rate between RMB and the base currency of the Sub-Fund. There can be no assurance that RMB will not be subject to devaluation. Any devaluation of the RMB could adversely affect the value of investors’ investments in the Sub-Fund.
• Non-RMB based investors are exposed to foreign exchange risk and there is no guarantee that the value of RMB against the investors’ base currencies (e.g. HKD) will not depreciate. Any depreciation of RMB could adversely affect the value of the investor’s investment in the Sub-Fund.
• Although offshore RMB (CNH) and onshore RMB (CNY) are the same currency, they trade at different rates. The CNH rate may be at a premium or discount to the exchange rate for CNY and there may be significant bid and offer spreads. Any divergence between CNH and CNY may adversely impact the NAV of the Sub-Fund and thus the investors.
• Under exceptional circumstances, payment of redemptions and/or dividend payment in RMB may be delayed due to the exchange controls and restrictions applicable to RMB.
RMB class(es) related risk
• When calculating the value of the RMB denominated class(es), CNH will be used. The value of the RMB denominated class(es) thus calculated will be subject to fluctuation.
• Non-RMB based (e.g. Hong Kong) investors may have to convert HKD or other currencies into RMB when investing in the RMB denominated class(es). Subsequently, investors may also have to convert the RMB redemption proceeds (received when selling the units) and RMB distributions received (if any) back to HKD or other currencies. During these processes, investors will incur currency conversion costs and may suffer losses in the event that RMB depreciates against HKD or such other currencies upon receipt of the RMB redemption proceeds and/or RMB distributions (if any).
• For RMB denominated class(es), since the unit prices are denominated in RMB, but the Sub-Fund will not be fully invested in RMB-denominated underlying investments and its base currency is USD, so even if the prices of the non-RMB denominated underlying investments and/or value of the base currency rise or remain stable, investors may still incur losses if RMB appreciates against the currencies of the non-RMB denominated underlying investments and/or the base currency more than the increase in the value of the non-RMB denominated underlying investments and/or the base currency.
• Furthermore, under the scenario where RMB appreciates against the currencies of the non-RMB denominated underlying investments and/or the base currency of the Sub-Fund (i.e. USD), and the value of the non-RMB denominated underlying investments decreased, the value of investors’ investments in RMB denominated class(es) may suffer additional losses.
7. Risks associated with the Beijing Stock Exchange, the ChiNext Market and/or the STAR Board
Investments in the Beijing Stock Exchange, the ChiNext Market and/or the STAR Board may result in significant losses for the Sub-Fund and its investors. Such investments are subject to the following risks:
Higher fluctuation on stock prices and liquidity risk
• Listed companies on the Beijing Stock Exchange, the ChiNext Market and/or the STAR Board are usually innovative and growth enterprises of emerging nature with smaller operating scale. Listed companies on the Beijing Stock Exchange, the ChiNext Market and the STAR Board are subject to wider price fluctuation limits, and due to higher entry thresholds for investors may have limited liquidity, compared to other boards. Hence, companies listed on the Beijing Stock Exchange, the ChiNext Market and/or the STAR Board are subject to higher fluctuation in stock prices and liquidity risks and have higher risks and turnover ratios than companies listed on the main boards of the SSE and the SZSE.
• Due to different trading rules, daily price movements shall be limited to 30% on the Beijing Stock Exchange and 20% on the ChiNext Market and the STAR Board. Therefore the securities traded on these markets may be subject to a higher volatility risk than securities of relevant sectors traded in the other China A-share markets.
Over-valuation risk
• Stocks listed on the Beijing Stock Exchange, the ChiNext Market and/or the STAR Board may be overvalued and such exceptionally high valuation may not be sustainable. Stock price may be more susceptible to manipulation due to fewer circulating shares.
Differences in regulation applicable to the Beijing Stock Exchange, the ChiNext Market and the STAR Board
• The rules and regulations regarding companies listed on the Beijing Stock Exchange, the ChiNext Market and the STAR Board are less stringent in terms of profitability and share capital than those in the main boards of the SSE and the SZSE.
Delisting risk
• It may be more common and faster for companies listed on the Beijing Stock Exchange, the ChiNext Market and/or the STAR Board to delist. This may have an adverse impact on the Sub-Fund if the companies that it invests in are delisted.
Risk associated with transfer of listing for stocks listed on Beijing Stock Exchange
• A company listed on the Beijing Stock Exchange in which the Sub-Fund invests may apply for transfer of listing to the ChiNext market of the SZSE or the STAR Board of the SSE, if permitted by the applicable laws and regulations, subject to meeting the listing requirements of the CSRC and the SSE or SZSE (as the case may be). The application for transfer of listing will be subject to the review and approval by SSE or SZSE (as the case may be). The application for transfer of listing, whether successful or not, may cause fluctuations in the price of the relevant stock, and hence the NAV of the Sub-Fund..
Concentration risk applicable to the Beijing Stock Exchange and the STAR Board
• The Beijing Stock Exchange and the STAR Board are newly established and may have a limited number of listed companies during the initial stage. Investments in the Beijing Stock Exchange and the STAR Board may be concentrated in a small number of stocks and subject the Sub-Fund to higher concentration risk..
8. Risks associated with investment made through the QFI regime
• The Sub-Fund’s ability to make the relevant investments or to fully implement or pursue its investment objective and strategy is subject to the applicable laws, rules and regulations (including restrictions on investments and repatriation of principal and profits) in the PRC, which are subject to change and such change may have potential retrospective effect.
• The Sub-Fund may suffer substantial losses if the approval of the QFI status of the QFI Holder is being revoked/terminated or otherwise invalidated as the Sub-Fund may be prohibited from trading of relevant securities and repatriation of the Sub-Fund’s monies, or if any of the key operators or parties (including QFI custodian/broker) is bankrupt/in default and/or is disqualified from performing its obligations (including execution or settlement of any transaction or transfer of monies or securities).
9. Risks associated with the Stock Connect
• The relevant rules and regulations on the Stock Connect are subject to change which may have potential retrospective effect. The Stock Connect is subject to quota limitations. Where a suspension in the trading through the programme is effected, the Sub-Fund’s ability to invest in China A-shares or access the PRC market through the programme will be adversely affected. In such event, the Sub-Fund’s ability to achieve its investment objective could be negatively affected.
10. Mainland China Tax Risk
• There are risks and uncertainties associated with the current Mainland China tax laws, regulations and practice in respect of the Sub-Fund’s investment in Mainland China. It should also be noted that there is a possibility of Mainland China tax rules being changed and taxes being applied retrospectively. Any increased tax liabilities on the Sub-Fund may adversely affect the Sub-Fund’s value.
• Based on professional and independent tax advice, the Manager will make provisions from the Sub-Fund’s assets for Mainland China withholding income tax (“WIT”) at a rate of 10% in respect of the interests paid by Mainland China tax resident enterprises (except for government bonds) where such Mainland China WIT has not been withheld at source. Also, based on professional and independent tax advice, the Manager will not make provision for (i) any Mainland China WIT and value-added tax (“VAT”) in respect of realised and unrealised capital gain derived from the trading of Mainland China securities; and (ii) any Mainland China VAT in respect of interest income derived from Mainland China securities.
• In case of any shortfall between the provisions and actual tax liabilities, which will be debited from the Sub-Fund’s assets, the Sub-Fund’s NAV will be adversely affected. The actual tax liabilities may be lower than the tax provision made. Depending on the timing of their subscriptions and/or redemptions, investors may be disadvantaged as a result of any shortfall of tax provision and will not have the right to claim any part of the overprovision (as the case may be).
11. Currency and foreign exchange risk
• Underlying investments of the Sub-Fund may be denominated in currencies other than the base currency of the Sub-Fund. Also, a class of units may be designated in a currency other than the base currency of the Sub-Fund or the currency of its underlying investment. The NAV of the Sub-Fund may be affected unfavorably by fluctuations in the exchange rates between these currencies and the base currency and by changes in exchange rate controls.
12. Risks associated with investment in financial derivative instruments
• The Sub-Fund may use financial derivative instruments for investment and hedging purposes. The use of such derivatives exposes the Sub-Fund to additional risks, including counterparty/credit risk, liquidity risk, valuation risk, volatility risk and over-the-counter transaction risk. The leverage element/component of a financial derivative instrument can result in a loss significantly greater than the amount invested in the derivative by the Sub-Fund. Moreover, the use of financial derivative instruments for hedging may become ineffective, and the Sub-Fund may suffer substantial loss. Exposure to derivatives may lead to a high risk of significant loss by the Sub-Fund.
13. Risks associated with distribution out of capital or effectively out of capital
• Payment of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investments. Any such distributions may result in an immediate reduction of the NAV per unit.
14. Risks associated with performance fee charged by the Sub-Fund
• Performance fees may encourage the Manager of the Sub-Fund to make riskier investments that would be the case in the absence of a performance-based incentive system.
• Given there is no equalisation arrangement for the calculation of the performance fee, a redeeming investor may still incur a performance fee in respect of his investments, even though he has suffered a loss of investment capital.
• In addition, performance fees may be paid on unrealised gains which may never be realised by the Sub-Fund.
Past performance |
• As the Sub-Fund is newly established, there is insufficient data to provide a useful indication of past performance to investors. |
---|
- 7D
- 1M
- 6M
- 1Y
- 3Y
Date | Class I USD | Class I HKD | Class A USD | Class A HKD | Class B USD | Class B HKD | Class I RMB | Class B RMB | Class A RMB |
---|---|---|---|---|---|---|---|---|---|
ISIN | HK0000858628 | HK0000914686 | |||||||
2024-12-09 | 0.887736 | 1.034122 | 0.938793 | 1.034688 | |||||
2024-12-06 | 0.866728 | 1.009823 | 0.917076 | 1.012719 | |||||
2024-12-05 | 0.858245 | 0.908335 | |||||||
2024-12-04 | 0.863969 | 0.914627 | |||||||
2024-12-03 | 0.857141 | 0.907137 | |||||||
2024-12-02 | 0.852516 | 0.902054 | |||||||
2024-11-29 | 0.847828 | 0.897012 | |||||||
2024-11-28 | 0.845615 | 0.894831 | |||||||
2024-11-27 | 0.853218 | 0.902545 | |||||||
2024-11-26 | 0.840653 | 0.889415 | |||||||
2024-11-25 | 0.840916 | 0.889502 | |||||||
2024-11-22 | 0.842855 | 0.891678 | |||||||
2024-11-21 | 0.859378 | 0.908896 | |||||||
2024-11-20 | 0.869873 | 0.920019 | |||||||
2024-11-19 | 0.869899 | 0.919995 | |||||||
2024-11-18 | 0.859761 | 0.909294 | |||||||
2024-11-15 | 0.856064 | 0.905372 | |||||||
2024-11-13 | 0.874563 | 0.924331 | |||||||
2024-11-12 | 0.875545 | 0.924959 | |||||||
2024-11-11 | 0.892404 | 0.942496 | |||||||
2024-11-08 | 0.900713 | 0.950972 | |||||||
2024-11-07 | 0.912791 | 0.963152 | |||||||
2024-11-06 | 0.895160 | 0.945156 | |||||||
2024-11-05 | 0.909383 | 0.959751 | |||||||
2024-11-04 | 0.893026 | 0.942367 | |||||||
2024-11-01 | 0.885935 | 0.935317 | |||||||
2024-10-31 | 0.882735 | 0.931452 | |||||||
2024-10-30 | 0.888652 | 0.937502 | |||||||
2024-10-29 | 0.903770 | 0.953256 | |||||||
2024-10-28 | 0.902276 | 0.951706 | |||||||
2024-10-25 | 0.900420 | 0.949378 | |||||||
2024-10-24 | 0.898886 | 0.947789 | |||||||
2024-10-23 | 0.907870 | 0.956992 | |||||||
2024-10-22 | 0.906583 | 0.955957 | |||||||
2024-10-21 | 0.900821 | 0.949981 | |||||||
2024-10-18 | 0.911545 | 0.960844 | |||||||
2024-10-17 | 0.886336 | 0.934585 | |||||||
2024-10-16 | 0.895664 | 0.944005 | |||||||
2024-10-15 | 0.897894 | 0.945864 | |||||||
2024-10-14 | 0.932054 | 0.981421 | |||||||
2024-10-10 | 0.937127 | 0.987343 | |||||||
2024-10-09 | 0.916845 | 0.966079 | |||||||
2024-10-08 | 0.932163 | 0.982707 | |||||||
2024-10-07 | 0.986195 | 1.038324 | |||||||
2024-10-04 | 0.983242 | 1.035231 | |||||||
2024-10-03 | 0.955827 | 1.005924 | |||||||
2024-10-02 | 0.963377 | 1.013741 | |||||||
2024-09-30 | 0.920462 | 0.969701 | |||||||
2024-09-27 | 0.911668 | 0.960213 | |||||||
2024-09-26 | 0.900254 | 0.948954 | |||||||
2024-09-25 | 0.875666 | 0.923706 | |||||||
2024-09-24 | 0.867684 | 0.915164 | |||||||
2024-09-23 | 0.839388 | 0.885478 | |||||||
2024-09-20 | 0.834199 | 0.880329 | |||||||
2024-09-19 | 0.829645 | 0.875953 | |||||||
2024-09-17 | 0.815984 | 0.861356 | |||||||
2024-09-16 | 0.809707 | 0.854551 | |||||||
2024-09-13 | 0.807721 | 0.853030 | |||||||
2024-09-12 | 0.801828 | 0.847148 | |||||||
2024-09-11 | 0.795369 | 0.839741 | |||||||
2024-09-10 | 0.794990 | 0.839223 | |||||||
2024-09-09 | 0.792972 | 0.836975 | |||||||
2024-09-05 | 0.808710 | 0.852915 | |||||||
2024-09-04 | 0.813348 | 0.858155 | |||||||
2024-09-03 | 0.828614 | 0.874421 | |||||||
2024-09-02 | 0.839518 | 0.885670 | |||||||
2024-08-30 | 0.844247 | 0.890643 | |||||||
2024-08-29 | 0.839904 | 0.886018 | |||||||
2024-08-28 | 0.839772 | 0.886177 | |||||||
2024-08-27 | 0.853350 | 0.900531 | |||||||
2024-08-26 | 0.849646 | 0.895946 | |||||||
2024-08-23 | 0.866109 | 0.913152 | |||||||
2024-08-22 | 0.864284 | 0.911322 | |||||||
2024-08-21 | 0.864212 | 0.910771 | |||||||
2024-08-20 | 0.861234 | 0.906947 | |||||||
2024-08-19 | 0.870826 | 0.917073 | |||||||
2024-08-16 | 0.863403 | 0.909743 | |||||||
2024-08-15 | 0.848007 | 0.893825 | |||||||
2024-08-14 | 0.841355 | 0.886284 | |||||||
2024-08-13 | 0.843692 | 0.888216 | |||||||
2024-08-12 | 0.836619 | 0.880997 | |||||||
2024-08-09 | 0.832332 | 0.877090 | |||||||
2024-08-08 | 0.826003 | 0.870037 | |||||||
2024-08-07 | 0.831318 | 0.875996 | |||||||
2024-08-06 | 0.825954 | 0.869889 | |||||||
2024-08-05 | 0.804656 | 0.846756 | |||||||
2024-08-02 | 0.819865 | 0.864694 | |||||||
2024-08-01 | 0.845299 | 0.892310 | |||||||
2024-07-31 | 0.863899 | 0.911609 | |||||||
2024-07-30 | 0.836342 | 0.882553 | |||||||
2024-07-29 | 0.850128 | 0.896704 | |||||||
2024-07-26 | 0.845325 | 0.891077 | |||||||
2024-07-25 | 0.832134 | 0.877127 | |||||||
2024-07-24 | 0.853715 | 0.900109 | |||||||
2024-07-23 | 0.869400 | 0.916673 | |||||||
2024-07-22 | 0.882952 | 0.930627 | |||||||
2024-07-19 | 0.878775 | 0.926517 | |||||||
2024-07-18 | 0.891100 | 0.939394 | |||||||
2024-07-17 | 0.889287 | 0.937141 | |||||||
2024-07-16 | 0.899471 | 0.947896 | |||||||
2024-07-15 | 0.910258 | 0.958993 | |||||||
2024-07-12 | 0.908000 | 0.956621 | |||||||
2024-07-11 | 0.904301 | 0.952678 | |||||||
2024-07-10 | 0.883073 | 0.930706 | |||||||
2024-07-09 | 0.882642 | 0.930279 | |||||||
2024-07-08 | 0.873105 | 0.919963 | |||||||
2024-07-05 | 0.886480 | 0.934195 | |||||||
2024-07-04 | 0.889679 | 0.937150 | |||||||
2024-07-03 | 0.888780 | 0.936231 | |||||||
2024-07-02 | 0.884847 | 0.932474 | |||||||
2024-06-28 | 0.879855 | 0.926368 | |||||||
2024-06-27 | 0.876265 | 0.922614 | |||||||
2024-06-26 | 0.898108 | 0.945565 | |||||||
2024-06-25 | 0.899169 | 0.946708 | |||||||
2024-06-24 | 0.889856 | 0.936633 | |||||||
2024-06-21 | 0.909331 | 0.956831 | |||||||
2024-06-20 | 0.916676 | 0.964278 | |||||||
2024-06-19 | 0.929279 | 0.977789 | |||||||
2024-06-18 | 0.919316 | 0.967257 | |||||||
2024-06-17 | 0.917970 | 0.966242 | |||||||
2024-06-14 | 0.926406 | 0.975119 | |||||||
2024-06-13 | 0.928554 | 0.977101 | |||||||
2024-06-12 | 0.924861 | 0.973089 | |||||||
2024-06-11 | 0.922795 | 0.971242 | |||||||
2024-06-07 | 0.924981 | 0.973344 | |||||||
2024-06-06 | 0.925113 | 0.973050 | |||||||
2024-06-05 | 0.933483 | 0.982111 | |||||||
2024-06-04 | 0.937200 | 0.986124 | |||||||
2024-06-03 | 0.938160 | 0.988011 | |||||||
2024-05-31 | 0.926739 | 0.975766 | |||||||
2024-05-30 | 0.921786 | 0.970200 | |||||||
2024-05-29 | 0.933004 | 0.981497 | |||||||
2024-05-28 | 0.928880 | 0.976808 | |||||||
2024-05-27 | 0.928320 | 0.975710 | |||||||
2024-05-24 | 0.926230 | 0.974053 | |||||||
2024-05-23 | 0.936682 | 0.984529 | |||||||
2024-05-22 | 0.941444 | 0.989257 | |||||||
2024-05-21 | 0.939924 | 0.987224 | |||||||
2024-05-20 | 0.952515 | 0.999618 | |||||||
2024-05-17 | 0.957928 | 1.005547 | |||||||
2024-05-16 | 0.966392 | 1.014378 | |||||||
2024-05-14 | 0.964336 | 1.013476 | |||||||
2024-05-13 | 0.946069 | 0.994227 | |||||||
2024-05-10 | 0.958757 | 1.007657 | |||||||
2024-05-09 | 0.963196 | 1.012354 | |||||||
2024-05-08 | 0.947806 | 0.996521 | |||||||
2024-05-07 | 0.946580 | 0.995729 | |||||||
2024-05-06 | 0.947291 | 0.996036 | |||||||
2024-05-03 | 0.938404 | 0.985704 | |||||||
2024-05-02 | 0.922014 | 0.968591 | |||||||
2024-04-30 | 0.912812 | 0.960175 | |||||||
2024-04-29 | 0.919636 | 0.967454 | |||||||
2024-04-26 | 0.918642 | 0.966635 | |||||||
2024-04-25 | 0.888559 | 0.934857 | |||||||
2024-04-24 | 0.894091 | 0.941068 | |||||||
2024-04-23 | 0.878245 | 0.924702 | |||||||
2024-04-22 | 0.865436 | 0.911307 | |||||||
2024-04-19 | 0.863406 | 0.908663 | |||||||
2024-04-18 | 0.878677 | 0.924536 | |||||||
2024-04-17 | 0.870203 | 0.915426 | |||||||
2024-04-16 | 0.852903 | 0.897322 | |||||||
2024-04-15 | 0.870544 | 0.915548 | |||||||
2024-04-12 | 0.890091 | 0.936978 | |||||||
2024-04-11 | 0.894777 | 0.941861 | |||||||
2024-04-10 | 0.886462 | 0.932840 | |||||||
2024-04-09 | 0.896066 | 0.942302 | |||||||
2024-04-08 | 0.892502 | 0.938578 | |||||||
2024-04-05 | 0.901730 | 0.947835 | |||||||
2024-04-03 | 0.900672 | 0.946622 | |||||||
2024-04-02 | 0.920508 | 0.967416 | |||||||
2024-03-28 | 0.921523 | 0.967935 | |||||||
2024-03-27 | 0.907289 | 0.952566 | |||||||
2024-03-26 | 0.927459 | 0.973690 | |||||||
2024-03-25 | 0.941680 | 0.988338 | |||||||
2024-03-22 | 0.965242 | 1.012929 | |||||||
2024-03-21 | 0.966945 | 1.014666 | |||||||
2024-03-20 | 0.955829 | 1.003106 | |||||||
2024-03-19 | 0.947948 | 0.994782 | |||||||
2024-03-18 | 0.953553 | 1.000149 | |||||||
2024-03-15 | 0.945124 | 0.991560 | |||||||
2024-03-14 | 0.931820 | 0.977627 | |||||||
2024-03-13 | 0.925670 | 0.971202 | |||||||
2024-03-12 | 0.917976 | 0.963081 | |||||||
2024-03-11 | 0.898536 | 0.942417 | |||||||
2024-03-08 | 0.888349 | 0.931446 | |||||||
2024-03-07 | 0.880275 | 0.923002 | |||||||
2024-03-06 | 0.894125 | 0.937992 | |||||||
2024-03-05 | 0.887568 | 0.930921 | |||||||
2024-03-04 | 0.905146 | 0.949382 | |||||||
2024-03-01 | 0.888888 | 0.932556 | |||||||
2024-02-29 | 0.878105 | 0.921342 | |||||||
2024-02-28 | 0.855332 | 0.897260 | |||||||
2024-02-27 | 0.886359 | 0.929317 | |||||||
2024-02-26 | 0.879278 | 0.921845 | |||||||
2024-02-23 | 0.879294 | 0.921704 | |||||||
2024-02-22 | 0.864582 | 0.906015 | |||||||
2024-02-21 | 0.848841 | 0.889332 | |||||||
2024-02-20 | 0.847401 | 0.887776 | |||||||
2024-02-19 | 0.841212 | 0.881245 | |||||||
2024-02-16 | 0.828078 | 0.867399 | |||||||
2024-02-15 | 0.822506 | 0.861248 | |||||||
2024-02-14 | 0.822552 | 0.861113 | |||||||
2024-02-09 | 0.817880 | 0.856095 | |||||||
2024-02-08 | 0.815005 | 0.85323 | |||||||
2024-02-07 | 0.793679 | 0.830651 | |||||||
2024-02-06 | 0.781266 | 0.817993 | |||||||
2024-02-05 | 0.752660 | 0.787869 | |||||||
2024-02-02 | 0.781208 | 0.817519 | |||||||
2024-02-01 | 0.797967 | 0.834869 | |||||||
2024-01-31 | 0.790171 | 0.826464 | |||||||
2024-01-30 | 0.812614 | 0.849887 | |||||||
2024-01-29 | 0.829559 | 0.867081 | |||||||
2024-01-26 | 0.846161 | 0.884356 | |||||||
2024-01-25 | 0.854297 | 0.893230 | |||||||
2024-01-24 | 0.844461 | 0.882902 | |||||||
2024-01-23 | 0.825615 | 0.863559 | |||||||
2024-01-22 | 0.816395 | 0.853401 | |||||||
2024-01-19 | 0.837971 | 0.875866 | |||||||
2024-01-18 | 0.844791 | 0.883294 | |||||||
2024-01-17 | 0.843295 | 0.881683 | |||||||
2024-01-16 | 0.857832 | 0.897394 | |||||||
2024-01-15 | 0.864119 | 0.903638 | |||||||
2024-01-12 | 0.860222 | 0.899132 | |||||||
2024-01-11 | 0.865440 | 0.904261 | |||||||
2024-01-10 | 0.851066 | 0.889264 | |||||||
2024-01-09 | 0.854569 | 0.892528 | |||||||
2024-01-08 | 0.857388 | 0.894379 | |||||||
2024-01-05 | 0.859210 | 0.896696 | |||||||
2024-01-04 | 0.863736 | 0.900953 | |||||||
2024-01-03 | 0.859711 | 0.896565 | |||||||
2024-01-02 | 0.865602 | 0.903650 | |||||||
2023-12-29 | 0.876498 | 0.914334 | |||||||
2023-12-28 | 0.865185 | 0.902766 | |||||||
2023-12-27 | 0.852371 | 0.889072 | |||||||
2023-12-22 | 0.855081 | 0.891719 | |||||||
2023-12-21 | 0.872588 | 0.909645 | |||||||
2023-12-20 | 0.861992 | 0.898345 | |||||||
2023-12-19 | 0.871881 | 0.907612 | |||||||
2023-12-18 | 0.866951 | 0.902011 | |||||||
2023-12-15 | 0.872336 | 0.908389 | |||||||
2023-12-14 | 0.876889 | 0.913585 | |||||||
2023-12-13 | 0.875271 | 0.912279 | |||||||
2023-12-12 | 0.873680 | 0.910292 | |||||||
2023-12-11 | 0.870020 | 0.906010 | |||||||
2023-12-08 | 0.865167 | 0.901163 | |||||||
2023-12-07 | 0.868280 | 0.904710 | |||||||
2023-12-06 | 0.859482 | 0.895501 | |||||||
2023-12-05 | 0.858472 | 0.895308 | |||||||
2023-12-04 | 0.878770 | 0.916070 | |||||||
2023-12-01 | 0.888100 | 0.925428 | |||||||
2023-11-30 | 0.871589 | 0.907748 | |||||||
2023-11-29 | 0.877092 | 0.912721 | |||||||
2023-11-28 | 0.883004 | 0.917893 | |||||||
2023-11-27 | 0.872945 | 0.906755 | |||||||
2023-11-24 | 0.869279 | 0.902867 | |||||||
2023-11-23 | 0.879872 | 0.914678 | |||||||
2023-11-22 | 0.874278 | 0.908530 | |||||||
2023-11-21 | 0.888254 | 0.922936 | |||||||
2023-11-20 | 0.889738 | 0.924145 | |||||||
2023-11-17 | 0.877787 | 0.911873 | |||||||
2023-11-16 | 0.879745 | 0.914503 | |||||||
2023-11-15 | 0.878849 | 0.914091 | |||||||
2023-11-14 | 0.871738 | 0.906572 | |||||||
2023-11-13 | 0.865505 | 0.900320 | |||||||
2023-11-10 | 0.842429 | 0.876238 | |||||||
2023-11-09 | 0.851067 | 0.885240 | |||||||
2023-11-08 | 0.864506 | 0.899805 | |||||||
2023-11-07 | 0.851345 | 0.886543 | |||||||
2023-11-06 | 0.840253 | 0.875153 | |||||||
2023-11-03 | 0.818221 | 0.852390 | |||||||
2023-11-02 | 0.805607 | 0.839264 | |||||||
2023-11-01 | 0.813046 | 0.846831 | |||||||
2023-10-31 | 0.807680 | 0.841257 | |||||||
2023-10-30 | 0.820290 | 0.853938 | |||||||
2023-10-27 | 0.801308 | 0.834092 | |||||||
2023-10-26 | 0.796744 | 0.829290 | |||||||
2023-10-25 | 0.807028 | 0.840008 | |||||||
2023-10-24 | 0.804103 | 0.837107 | |||||||
2023-10-20 | 0.807698 | 0.840725 | |||||||
2023-10-19 | 0.819111 | 0.852555 | |||||||
2023-10-18 | 0.827955 | 0.862316 | |||||||
2023-10-17 | 0.848028 | 0.882552 | |||||||
2023-10-16 | 0.853386 | 0.887320 | |||||||
2023-10-13 | 0.862134 | 0.897113 | |||||||
2023-10-12 | 0.881086 | 0.916641 | |||||||
2023-10-11 | 0.882763 | 0.917907 | |||||||
2023-10-10 | 0.877285 | 0.912096 | |||||||
2023-10-06 | 0.891348 | 0.927974 | |||||||
2023-10-05 | 0.886706 | 0.923023 | |||||||
2023-10-04 | 0.885414 | 0.921412 | |||||||
2023-10-03 | 0.886380 | 0.922729 | |||||||
2023-09-29 | 0.891964 | 0.928199 | |||||||
2023-09-28 | 0.886313 | 0.922127 | |||||||
2023-09-27 | 0.877239 | 0.911638 | |||||||
2023-09-26 | 0.867266 | 0.901298 | |||||||
2023-09-25 | 0.861363 | 0.894560 | |||||||
2023-09-22 | 0.874707 | 0.908689 | |||||||
