Achievements & Recognition
Achievements & Recognition
| Time | Achievement/Recognition | Awarded Party | Awarding Party |
|---|---|---|---|
| 2015 | Overseas Investment Golden Bull Fund Company | GF Fund | China Securities Journal |
| 2015 | Yinghua Award for Best Overseas Investment Fund Manager for Three Years | GF Fund | China Fund News |
| 2016 | Yinghua Award for Best Overseas Investment Fund Manager for Three Years | GF Fund | China Fund News |
| 2016 | Bond Investment Golden Bull Fund Company | GF Fund | China Securities Journal |
| 2023 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (1 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2023 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (3 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2023 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (5 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2023 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (5 year) Runner-up | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2023 | Offshore Chinese Fund Award - Hedge Fund: Greater China Equities (1 year) Champion | GFIIM | Bloomberg and the Hong Kong Chinese Fund Association |
| 2023 | Three-year Golden Bull Overseas Private Equity Management (Equity Long Strategy) Company Award | GFIIM | China Securities Journal |
| 2023 | Global Hedge Fund (5 Years) - Long/Short Equity(2023) | GFIIM | Insights & Mandate |
| 2022 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (1 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2022 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (3 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2022 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (5 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2021 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (3 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2021 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (5 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2021 | Overseas Investment Golden Bull Fund Company | GF Fund | China Securities Journal |
| 2020 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (1 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2020 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (3 year) Champion | GF Fund | Bloomberg and the Hong Kong Chinese Fund Association |
| 2020 | Offshore Chinese Fund Award - QDII Best Total Return - Equities (5 year) Champion | Offshore Chinese Fund Award - QDII Best Total Return - Equities (5 year) Champion | Bloomberg and the Hong Kong Chinese Fund Association |
| 2020 | HKEX Key FIC Business Partner | GFIIM | HKEX |
| 2020 | Overseas Fund Golden Bull Award - One-year Private Placement | GFIIM | China Securities Journal |
| 2020 | Overseas Investment Golden Bull Fund Company | GF Fund | China Securities Journal |
| 2017 | Overseas Fund Golden Bull Award - One-year Private Placement | GFIIM | China Securities Journal |
| 2018 | Gold Fund - Overseas Investment Return Fund Management Company | GF Fund | Shanghai Securities News |
| 2019 | Overseas Investment Golden Bull Fund Company | GF Fund | China Securities Journal |
| 2019 | HKEX Key FIC Business Partner | GFIIM | HKEX |
